Difference between revisions of "2GR-FE Gearboxes"
m (Rearrangement) |
m (IPS Gearbox modes) |
||
Line 16: | Line 16: | ||
The Evora IPS most likely uses the Toyota U660E gearbox<sup>[[#ref3|3]]</sup> as this is used by Toyota in conjunction with the 2GR-FE engine in several vehicles and is a match for Lotus's quoted gear ratios. | The Evora IPS most likely uses the Toyota U660E gearbox<sup>[[#ref3|3]]</sup> as this is used by Toyota in conjunction with the 2GR-FE engine in several vehicles and is a match for Lotus's quoted gear ratios. | ||
− | Unlike the manuals, cars fitted with the IPS gearbox do not have the engines rev limit increased to 7000rpm when in Sport Mode, as this would damage the gearbox.<sup>[[# | + | |
+ | There are 3 modes of operation for the IPS gearbox: Drive, Sport, and paddle over-ride.<sup>[[#ref4|4]]</sup> | ||
+ | Drive is biassed towards fuel economy, generally keeping the engine below 2000rpm. | ||
+ | Sport mode adds throttle blips on downshifts and generally runs the engine at higher revs to improve responsiveness. | ||
+ | Paddle mode is activated by pulling on one of the paddles in either Drive or Sport mode, and allows the driver to change gear with the paddles mounted behind the wheel. After 10 seconds of inactivity the box will return to whichever mode it was in before. | ||
+ | |||
+ | Unlike the manuals, cars fitted with the IPS gearbox do not have the engines rev limit increased to 7000rpm when in Sport Mode, as this would damage the gearbox.<sup>[[#ref5|5]]</sup> | ||
==Other information== | ==Other information== | ||
Line 31: | Line 37: | ||
| '''Close Ratio''' || 3.538 || 1.913 || 1.407 || 1.091 || 0.9697 || 0.8611 || 3.831 || 3.777 || 3.238 | | '''Close Ratio''' || 3.538 || 1.913 || 1.407 || 1.091 || 0.9697 || 0.8611 || 3.831 || 3.777 || 3.238 | ||
|- | |- | ||
− | | '''IPS''' || 3.300 || 1.900 || 1.420 || 1.000 || 0.713 || 0.608 || Unknown || 3.935<sup>[[# | + | | '''IPS''' || 3.300 || 1.900 || 1.420 || 1.000 || 0.713 || 0.608 || Unknown || 3.935<sup>[[#ref6|6]]</sup> || 3.935 |
|} | |} | ||
Line 72: | Line 78: | ||
<div id="ref2"><sup>2</sup> [http://www.lotuscars.com/en/lotus-evora-specification Lotus Cars: Lotus Evora Specification]</div> | <div id="ref2"><sup>2</sup> [http://www.lotuscars.com/en/lotus-evora-specification Lotus Cars: Lotus Evora Specification]</div> | ||
<div id="ref3"><sup>3</sup> [http://en.wikipedia.org/wiki/Toyota_U_transmission#U660E - Wikipedia - Toyota U transmissions]</div> | <div id="ref3"><sup>3</sup> [http://en.wikipedia.org/wiki/Toyota_U_transmission#U660E - Wikipedia - Toyota U transmissions]</div> | ||
− | <div id="ref4"><sup>4</sup> [http://www.lotussilverstone.co.uk/new-cars/view/74/Lotus-Evora-IPS - Lotus Silverstone - Lotus Evora IPS]</div> | + | <div id="ref4"><sup>4</sup> [http://www.pistonheads.com/news/default.asp?storyId=23760 Pistonheads DRIVEN: LOTUS EVORA IPS]</div> |
− | <div id=" | + | <div id="ref5"><sup>5</sup> [http://www.lotussilverstone.co.uk/new-cars/view/74/Lotus-Evora-IPS - Lotus Silverstone - Lotus Evora IPS]</div> |
+ | <div id="ref6"><sup>6</sup> [http://www.insideline.com/toyota/sienna/2011/2011-toyota-sienna-vs-2010-honda-odyssey-minivan-comparison.html Edmunds Inside Line - 2011 Toyota Sienna vs. 2010 Honda Odyssey Minivan Comparison (This car appears to have the same gearbox and ratios as the Evora IPS)]</div> | ||
[[Category:Lotus Evora]] | [[Category:Lotus Evora]] | ||
[[Category:Transmission]] | [[Category:Transmission]] |
Revision as of 20:53, 15 June 2011
Introduction
The standard model Lotus Evora comes with the choice of 3 gearboxes, the standard 6-speed manual, the Close Ratio Gearbox - again a 6-speed manual but with a closer ratio gear set - and the Lotus IPS 6-speed automatic (this makes the car an Evora IPS).
All three of these gearboxes are Toyota sourced, with the IPS featuring Lotus's own electronic controls to make it more suitable for a sporting application.
Manual gearbox information
For the manual gearboxes this is the Toyota EA60 gearbox, as fitted to the Toyota Auris 2.0 D-4D and 2.2 D-CAT models.1 These are diesel engines, and the standard ratios are as they in the Auris, possibly explaining why they are often seen as rather long. The closer ratio gear set appears to be a bespoke set of ratios unique to the Evora and Evora S.
An adaptor plate is used to allow the engine and gearbox to be joined together, and the starter motor is relocated compared to the Toyota application.
For the manual gearboxes Lotus list two final drive ratios, one for 1st through 4th gears and another slightly shorter ratio for 5th and 6th.2
Automatic gearbox information
The Evora IPS most likely uses the Toyota U660E gearbox3 as this is used by Toyota in conjunction with the 2GR-FE engine in several vehicles and is a match for Lotus's quoted gear ratios.
There are 3 modes of operation for the IPS gearbox: Drive, Sport, and paddle over-ride.4 Drive is biassed towards fuel economy, generally keeping the engine below 2000rpm. Sport mode adds throttle blips on downshifts and generally runs the engine at higher revs to improve responsiveness. Paddle mode is activated by pulling on one of the paddles in either Drive or Sport mode, and allows the driver to change gear with the paddles mounted behind the wheel. After 10 seconds of inactivity the box will return to whichever mode it was in before.
Unlike the manuals, cars fitted with the IPS gearbox do not have the engines rev limit increased to 7000rpm when in Sport Mode, as this would damage the gearbox.5
Other information
The Evora S is not available with the IPS gearbox, and comes with the close ratio Sport Gearbox fitted as standard.
Gear Ratios
Gearbox | 1 | 2 | 3 | 4 | 5 | 6 | Reverse | Final Drive 1st - 4th | Final Drive 5th - 6th |
---|---|---|---|---|---|---|---|---|---|
Standard | 3.538 | 1.913 | 1.218 | 0.86 | 0.79 | 0.638 | 3.831 | 3.777 | 3.238 |
Close Ratio | 3.538 | 1.913 | 1.407 | 1.091 | 0.9697 | 0.8611 | 3.831 | 3.777 | 3.238 |
IPS | 3.300 | 1.900 | 1.420 | 1.000 | 0.713 | 0.608 | Unknown | 3.9356 | 3.935 |
Maximum Speed per gear
Speeds displayed at 6400rpm and 7000rpm in brackets for Sport Mode.
Gearbox | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Standard | 37.09mph (40.57mph) | 68.60mph (75.03mph) | 107.75mph (117.85mph) | 152.60mph (166.90mph) | 193.77mph (211.94mph) | 239.94mph (262.43mph) |
Close Ratio | 37.09mph (40.57mph) | 68.60mph (75.03mph) | 93.27mph (102.02mph) | 120.29mph (131.56mph) | 157.86mph (172.66mph) | 177.77mph (194.44mph) |
IPS | 38.17mph | 66.30mph | 88.71mph | 125.96mph | 176.71mph | 207.18mph |
Emissions
The official CO2 emission and fuel consumption ratings for the Evora vary depending on the gearbox equipped to the car.
Evora | Evora Sport Gearbox | Evora IPS | Evora S | |
---|---|---|---|---|
Fuel Consumption - Urban | 23.4mpg (12.1 l/100km) | 22.1mpg (12.8 l/100km) | 22.4mpg (12.6 l/100km) | 19.4mpg (14.6 l/100km) |
Fuel Consumption - Extra Urban | 44.8mpg (6.3 l/100km) | 40.4mpg (7.0 l/100km) | 44.8mpg (6.3 l/100km) | 37.2mpg (7.6 l/100km) |
Fuel Consumption - Combined | 33.2 (8.5 l/100km) | 31.0mpg (9.1 l/100km) | 33.2mpg (8.5 l/100km) | 27.2mpg (10.2 l/100km) |
CO2 Emissions - Urban | 285g/km | 301g/km | 297g/km | 341g/km |
CO2 Emissions - Extra Urban | 149g/km | 165g/km | 156g/km | 179g/km |
CO2 Emissions - Combined | 199g/km | 215g/km | 208g/km | 239g/km |