Difference between revisions of "Evora Price Tracking"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|} | |} | ||
− | The lowest priced car in this sample is a 2009 Evora (non-Launch Edition) in Ardent Red.<br />It comes with the 2+2 seating configuration, Sports Pack, Xenons, Close-Ratio Gearbox, the standard Classic Silver alloy wheels and has 10,531 miles on the clock. | + | The lowest priced car in this sample is a 2009 Evora (non-Launch Edition) in Ardent Red.<br /> |
+ | |||
+ | It comes with the 2+2 seating configuration, Sports Pack, Xenons, Close-Ratio Gearbox, the standard Classic Silver alloy wheels and has 10,531 miles on the clock. | ||
[[Category:Lotus Evora]] | [[Category:Lotus Evora]] |
Revision as of 11:08, 4 September 2011
This page is to track the price of the Lotus Evora over time.
Pricing information is taken solely from Pistonheads Classifieds.
August 2011
Raw data: Evora Price Tracker - August 2011.xls
Year | Varient | Sample Size | Lowest Advertised Price | Median Advertised Price | Highest Advertised Price |
---|---|---|---|---|---|
2009 | Evora | 3 | £36,991 | £37,451 | £37,995 |
Evora (Launch) | 9 | £37,950 | £38,950 | £44,000 | |
2010 | Evora | 15 | £38,950 | £39,990 | £49,999 |
Evora S | 3 | £49,950 | £58,995 | £59,990 | |
2011 | Evora | 4 | £46,995 | £47,498 | £49,999 |
Evora IPS | 7 | £51,390 | £54,450 | £59,995 | |
Evora S | 28 | £49,950 | £59,996 | £70,450 |
The lowest priced car in this sample is a 2009 Evora (non-Launch Edition) in Ardent Red.
It comes with the 2+2 seating configuration, Sports Pack, Xenons, Close-Ratio Gearbox, the standard Classic Silver alloy wheels and has 10,531 miles on the clock.