Difference between revisions of "Evora Price Tracking"
(September 2011 Information Added) |
m (→September 2011) |
||
Line 5: | Line 5: | ||
=September 2011= | =September 2011= | ||
− | Raw data: [http://evorainfo.net/FileStore/Price%20Tracker/Evora%20Price%20Tracker%20-%20September%202011.xls Evora Price Tracker - | + | Raw data: [http://evorainfo.net/FileStore/Price%20Tracker/Evora%20Price%20Tracker%20-%20September%202011.xls Evora Price Tracker - September 2011.xls] |
{| border="1" width="700" | {| border="1" width="700" |
Revision as of 14:08, 6 October 2011
This page is to track the price of the Lotus Evora over time.
Pricing information is taken solely from Pistonheads Classifieds.
September 2011
Raw data: Evora Price Tracker - September 2011.xls
Year | Varient | Sample Size | Lowest Advertised Price | Median Advertised Price | Highest Advertised Price |
---|---|---|---|---|---|
2009 | Evora | 3 | £35,995 | £36,991 | £36,991 |
Evora (Launch) | 5 | £35,995 | £38,950 | £39,995 | |
2010 | Evora | 17 | £37,950 | £39,950 | £49,999 |
Evora S | 3 | £47,950 | £50,990 | £58,990 | |
2011 | Evora | 4 | £42,999 | £47,498 | £49,999 |
Evora IPS | 6 | £49,990 | £54,450 | £59,995 | |
Evora S | 31 | £48,950 | £59,995 | £70,450 |
The lowest priced car in this sample is a 2009 Evora Launch Edition in Starlight Black.
It comes with the 2+2 seating configuration, and being a Launch Edition has the Sports Pack, Tech Pack, and Premium Pack with Paprika leather all fitted as standard. It also includes Xenons, Heated Seats, a reversing sensor and the optional Sports Anthracite alloy wheels, and has 17,500 miles on the clock.
Trends
2009 cars appear to have sold well this month, with a drop in the number of unsold cars on the market to just 4. Asking prices have remained largely similar, except for 2010 Evora S's which have seen a median drop in price of just over £8,000.
August 2011
Raw data: Evora Price Tracker - August 2011.xls
Year | Varient | Sample Size | Lowest Advertised Price | Median Advertised Price | Highest Advertised Price |
---|---|---|---|---|---|
2009 | Evora | 3 | £36,991 | £37,451 | £37,995 |
Evora (Launch) | 9 | £37,950 | £38,950 | £44,000 | |
2010 | Evora | 15 | £38,950 | £39,990 | £49,999 |
Evora S | 3 | £49,950 | £58,995 | £59,990 | |
2011 | Evora | 4 | £46,995 | £47,498 | £49,999 |
Evora IPS | 7 | £51,390 | £54,450 | £59,995 | |
Evora S | 28 | £49,950 | £59,996 | £70,450 |
The lowest priced car in this sample is a 2009 Evora (non-Launch Edition) in Ardent Red.
It comes with the 2+2 seating configuration, Sports Pack, Xenons, Close-Ratio Gearbox, the standard Classic Silver alloy wheels and has 10,531 miles on the clock.