Wheels and tyres - Elise S3
Jump to navigation
Jump to search
The following tables are valid for all Toyota based Elise S2.5 and S3 (2011+)
Wheel option and weights
Front wheels
Front wheels | ||||||
---|---|---|---|---|---|---|
Part number | Width(inch) | Wheel diameter(inch) | Spokes | Cast/Forged | Weight w/o tyre (kg) | Description |
A120G0065F | 6 | 16 | 14 | Forged | ? | Lotus, Optional MY12 |
A120G0052F | 5.5 | 16 | 12 | Cast | ? | Lotus |
A128G0003F | 6J | 16 | 5 | Forged | ? | Lotus, Y-spoke, Optional RGB |
A117G0138S | 5.5J | 16 | 8 | ? | ? | Lotus |
A120G0048F | 6J | 16 | 12 | ? | ? | Lotus |
Rear wheels
Rear wheels | ||||||
---|---|---|---|---|---|---|
Part number | Width(inch) | Wheel diameter(inch) | Spokes | Cast/Forged | Weight w/o tyre (kg) | Description |
A120G0066F | 8 | 17 | 14 | Forged | ? | Lotus, Optional MY12 |
A120G0053F | 7.5 | 17 | 12 | Cast | ? | Lotus |
A128G0004F | 8J | 17 | 5 | Forged | ? | Lotus, Y-spoke, Optional RGB |
B121G0005F | 7.5J | 17 | 8 | ? | ? | Lotus |
A120G0049F | 8J | 17 | 12 | ? | ? | Lotus |
Tyre sizing
Front tyres
Front tyres | |||||
---|---|---|---|---|---|
Section/width (mm) | Aspect/Profile (%) | Wheel diameter(inch) | Tyre diameter (mm) | Diameter deviation from OEM (%) | Tyre |
175 | 45 | 16 | 563.9 | -5.8 | |
180 | 45 | 16 | 568.4 | -5.1 | |
185 | 45 | 16 | 572.9 | -4.3 | |
175 | 50 | 16 | 581.4 | -2.9 | |
195 | 45 | 16 | 581.9 | -2.8 | |
180 | 50 | 16 | 586.4 | -2.1 | |
205 | 45 | 16 | 590.9 | -1.3 | |
185 | 50 | 16 | 591.4 | -1.3 | |
175 | 55 | 16 | 598.9 | 0.0 | OEM - Yokohama Advan Neova AD07 LTS tyres 175/55 ZR16 80W |
195 | 50 | 16 | 601.4 | 0.4 | Pirelli W210 Snowsport / Toyo R888 |
180 | 55 | 16 | 604.4 | 0.9 | |
225 | 45 | 16 | 608.9 | 1.7 | |
185 | 55 | 16 | 609.9 | 1.8 | |
205 | 50 | 16 | 611.4 | 2.1 | |
195 | 55 | 16 | 620.9 | 3.7 | |
205 | 55 | 16 | 631.9 | 5.5 |
Rear tyres
Rear tyres | |||||
---|---|---|---|---|---|
Section/width (mm) | Aspect/Profile (%) | Wheel diameter(inch) | Tyre diameter (mm) | Diameter deviation from OEM (%) | Tyre |
215 | 40 | 17 | 603.8 | -4.8 | |
225 | 40 | 17 | 611.8 | -3.5 | |
235 | 40 | 17 | 619.8 | -2.3 | |
215 | 45 | 17 | 625.3 | -1.4 | Winter option for OE type wheels - Pirelli W240 Snowsport |
245 | 40 | 17 | 627.8 | -1.0 | |
225 | 45 | 17 | 634.3 | 0.0 | OEM - Yokohama Advan Neova AD07 LTS tyres 225/45 ZR17 91W / Toyo R888 |
235 | 45 | 17 | 643.3 | 1.4 | |
215 | 50 | 17 | 646.8 | 2.0 | |
245 | 45 | 17 | 652.3 | 2.8 | |
225 | 50 | 17 | 656.8 | 3.5 | |
235 | 50 | 17 | 666.8 | 5.1 | |
245 | 50 | 17 | 676.8 | 6.7 |