Exhaust silencers
Jump to navigation
Jump to search
S1 K-series
Janspeed
Official website - http://www.janspeed.com/
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Oval
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Bell & Colvill
Official website - http://www.bell-colvill.co.uk/
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Official website - http://www.quicksilverexhausts.com/ or http://www.lotusexhausts.com/
Super Sport
Material | Stainless steel | |
Weight | ||
dB | ||
Price | £359.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=405&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Twin round tail pipes |
Milltek
Official website - http://www.millteksport.com/
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 K-series
Janspeed
Official website - http://www.janspeed.com/
Oval
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Official website - http://www.quicksilverexhausts.com/ or http://www.lotusexhausts.com/
Super Sport Round Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £359.00 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=407&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Elise S2 111S (and Elise S2 with 111S rear grilles) |
Super Sport Oval Tails
Material | Stainless Steel | |
Weight | ||
dB | ||
Price | £379.98 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=406&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Elise S2 111 with oval rear grills |
Carbon Race Ultralight
Material | Carbon Fibre Race Silencer with stainless steel pipes/tail and internals | |
Weight | Approximately 3.8kg | |
dB | Approximately 93db on a standard vehicle with a catalyst bypass and induction kit fitted. | |
Price | £699.13 Inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=141&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D1%26category%3D22 | |
Notes | Single exit ultra lightweight exhaust |
Ti Ultralight Sports Exhaust
Material | Titanium Silencer with stainless steel pipes/tail. | |
Weight | Approximately 3.5 kgs | |
dB | Approximately 93db on a standard vehicle with a Catalyst bypass and induction kit fitted. | |
Price | £699.13 inc. VAT | |
Suppliers | Hangar111 | |
Web | http://www.hangar111.com/ckshop.php?item=140&ret=http%3A%2F%2Fwww.hangar111.com%2Fckshop.php%3Fpage%3D2%26category%3D22 | |
Notes | Single exit ultra lightweight exhaust |
Milltek
Official website - http://www.millteksport.com/
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 Toyota
Lotus Stage 1
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Lotus Stage 2
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Arqray
Double Tip Stainless Steel
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | Sector111 | |
Web | ||
Notes |
Arqray
Double Tip Titanium
[[Image:|100px]] | Material | Titanium |
Weight | ||
dB | ||
Price | ||
Suppliers | Sector111 | |
Web | ||
Notes |
Arqray
Single Tip
[[Image:|100px]] | Material | Stainless Steel |
Weight | ||
dB | ||
Price | ||
Suppliers | Sector111 | |
Web | ||
Notes |
Arqray
Twin Muffler
{{ Infobox_Exhaust | | image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = Sector111 | Web = | Notes = })
Larini
Sports Exhaust System
{{ Infobox_Exhaust | | image = | Material = Stainless Steel | Weight = | dB = | Price = | Suppliers = | Web = | Notes = })