Rover PG1 gearbox
Revision as of 08:21, 28 September 2006 by hbaumhardt (talk | contribs)
Various Gearboxes have been used in the Lotus Elise and often they are not possible to identify from the exterior as the housing appears the same.
This said there should be a serial number on the unit, if this can be located they can be identified by this number as follows
GEARBOX SERIAL NUMBERS: C6BP... - Standard box for Elise Mk1 and MGF C4BP... - MGF VVC box (as standard but final drive 4.2) B4BP... - Lotus CR box, Elise Mk1 111s + Elise Mk2 standard box B4BPU... - Exige S1 (uprated) B4BPQ... - Exige S1 with LSD G6BP... - Elise S2 111S
1 | 2 | 3 | 4 | 5 | Final | ||
S1 "standard" | C6BP | 3.167 | 1.842 | 1.307 | 1.033 | 0.765 | 3.938 |
S1 111S & S2 "c/r" | B4BP | 2.923 | 1.750 | 1.307 | 1.033 | 0.848 | 4.200 |
MGF vvc | C4BP | 3.167 | 1.842 | 1.307 | 1.033 | 0.765 | 4.200 |
S2 111S "long" | G6BP | 3.250 | 1.895 | 1.308 | 1.033 | 0.848 | 3.937 |
Eliseparts | 3.167 | 1.842 | 1.410 | 1.100 | 0.910 | 3.938 | |
Carlo's (ideal) | *6BP | 2.923 | 1.750 | 1.307 | 1.033 | 0.765 | 3.938 |
Exige S1 uprated | B4BPU | 2.923 | 1.750 | 1.307 | 1.033 | 0.848 | 4.200 |
Exige S1 with LSD | B4BPQ | 2.923 | 1.750 | 1.307 | 1.033 | 0.848 | 4.200 |
XnYY where "X" is the gearset, "N" is the Final drive and "YY" is the Diff (BP=Open BPQ=LSD)
Gearbox oil used are:
- Texaco MT94
- Castrol TAF-X
- Castrol SMX-S