Elise weight
Revision as of 22:33, 17 October 2020 by Darksol (talk | contribs) (→Elise weights from SELOC members)
Elise weights from Lotus
Standard car weights from Lotus, take with salt. User submitted car weights are located further down the page.
Model | Weight (kg) | Provenance |
---|---|---|
S1 | 690 | 1996 brochure |
713 (inc full fuel tank) | 1997 manual | |
755 | 1998 manual | |
S1 111S | 770 | brochure |
770 | Elise - The Official Story | |
S1 135 | 730 | Elise - The Official Story |
S1 160 | 715 | Elise - The Official Story |
S1 190 | 670 | Elise - The Official Story |
340R | 675 | Elise - The Official Story |
701 | Service Manual 340R Supplement | |
Expose | 545 | Elise - The Official Story |
S1 Exige | 780 | Elise - The Official Story |
VX220 NA | 875 | Elise - The Official Story |
VX220 Turbo | 930 | Parkers |
S2 | 750 | Elise - The Official Story |
750-830 | The Lotus Book | |
S2 135 | 750 | Elise - The Official Story |
S2 111S | 772 unladen, 881 in service | V5 |
in running order 888 min, 925 max | EEC Certificate of Conformity | |
780 | Elise - The Official Story | |
S2 111R | 860, 916 with options | The Lotus Book |
S2 Exige | 875, 916 with options | The Lotus Book |
Elise weights from SELOC members
Weights entered from SELOC Members, take with salt.
User | Model | Weight (kg) | Details |
---|---|---|---|
your username here | Atom 300 | 620.0 | Apr 09, French public weigh bridge, Full tank, tool kit, dead flies |
Littleblackflash | S1 Elise Sport 190 | 675.0 | Rota wheels,No Radio,11 Litres fuel, lightweight battery, no passenger seat, no roof or rear window, lightened door beams, 1/2 size alloy fuel tank Heavy A-frame cage. Weighed at Snetterton after Lotrdc sprint. |
deeppurpleelise | S1 Elise | 700.0 | Apr 09, French public weigh bridge, 1 gallon fuel, minus carpets, rear screen & hoop |
ThomasJ | S1 Elise (118bhp - 1997) | 704.0 (716 with 16L fuel) | Rota wheels, no radio, MMC brakes, S2 seats, Twin lens headlights, Soft top included, lighter aftermarket exhaust. Weighed at local weighbridge |
LotusJay | S1 Elise | 709.0 | Rota wheels,No Radio,5 Litres fuel, lightweight battery. |
SJKeates | S1 Elise | 710.0 | Standard apart from a lightweight battery, no stereo or petrol. Includes roof. |
Greenelise86 | S1 Elise (118bhp) | 710.5 | Corner weights at Qmech, 22 litres of fuel, 421 manifold, no cat, janspeed Back box, heavy stuff in at weigh in, Carpets,VX220 seats and runners, rear spoiler, front splitter, radio, softtop and EBC Ultimax discs |
ste | S1 Elise - Honda (98) | 720.0 | 30L of fuel. Lots of lightening. Weighed at DVSA public weighbridge in West Sussex. |
Lanber | S1 Elise (1999) | 725.0 | Oct 11, DVLA weighbridge, Empty tank, lightwight flywheel, light exhoust, EP4-2-1, CRP, EP alucentered brake discs, no radio & speakers |
Revolt | S1 Elise (1999) | 726.0 | Dry weight (no fuel) measured at EMERALD, weight distribution: front/back: 45/55 |
worldwidewebs | S1 Elise 111S | 729.0 | Oct 26, Oulton Park weighbridge, 3/4 full tank, few bits in the boot, harness bar, harness, Exige motorsport seat, victory alloys |
wevster | S1 Elise (1997) | 730.0 | Cadwell Park 2010, 25l fuel, MMC brakes |
LotusJay | S1 Elise - Honda (98) | 732.0 | 18L of fuel. No Radio, No Paasenger seat, Carbon Mog Drivers seat, Lightweight battery, Plexi rear glass, 48 Litre Ali tank, Rota Wheels, Weighed at Snetterton after LCUPUK Sprint. |
gt111 | S1 Elise | 740.0 | Cadwell Park 2010, 26l fuel |
rwhitworth (Russell Whitworth) | S1 Elise (Steve Williams Duratec conversion) | 740.0 | 16 litres of fuel, Eliseparts hard top, harness bar and harnesses (plus seatbelts), S160 seats, alloy radiator, Raceline exhaust |
Joel | S1 Elise (2000) | 745.0 | late S1 with steel uprights and brakes, 421-decat-Raceline exhaust, harness bar and harnesses, Speedline mag wheels, no carpets or radio, weighed on Longacre corner scales with hardtop fitted and 34L fuel, 20/02/10. |
yod | S1 Elise (1999) | 746.0 | Cadwell Park 2010, full tank of fuel, some light bits (approx 11kg saved) |
DanMcLean | S2 Elise Sport Tourer (2002) | 749.0 | Regional weigh-in and power run |
glug | S2 111s | 750.0 | Honda N/A, Mog carbon seats, Super B lithium battery, Proalloy 48l tank, perspex rear window, radio, speakers and carpets removed, two harnesses with bar, 4 pot fronts 2 pot rears, Ali belled discs, 2bular 8x24, 19l fuel, OZ racing wheels, AO48s. |
Thorburn | S1 Elise (1998) | 754.5 | Corner weighted during geo at Hofmanns Early 1998 S1, changed to steel uprights and brakes, boot bag, alloy engine cover, alloy radiator, Janspeed exhaust, Nitron Street Series suspension, Pro-bax S2 Exige Sports Seats, harness bar and harnesses, 28L fuel |
x27EVE | S1 Elise 111S | 755.0 | Cadwell Park 2010, 29l fuel |
your username here | S1 Elise 111S | 760.0 | Apr 09, French public weigh bridge, 27L fuel |
your username here | S1 Elise | 760.0 | Apr 09, French public weigh bridge, 27L fuel |
Esprit | S1 Exige (Non-Aircon) | 764.0 | Corner Scales. Factory Standard with sports interior, Full Fluids, 33L Fuel |
Martin R | S2 Elise Sport 190 | 767.0 | Mallory Park 2/3 full tank of fuel, soft top on + Harness bar and harnesses. 2003 car. |
mellowmatt | S1 Elise 111S | 773.0 | Cadwell Park 2010, 34l fuel |
Trixster | S2 Elise S (120Bhp K Series) | 775.0 | Dec 09 @ SPS Automotive, Larini, Nitrons, 20L fuel, full carpet set, 4 speakers, leccy windows etc |
flying banana | S1 Elise 111S (1999) | 776.0 | During corner weighting at Hofmanns. 3/4 of a tank. Lots of carpet, sound deadening, subwoofer, bigger speakers and with the Lotus "Sport" boat anchor exhaust fitted |
k20Rob | Honda S1 Elise | 780.0 | Apr 2015, Scrap yard weigh bridge, 10kg fuel (16 litres). 1999 S1. Stark K20 Honda conversion. Roof off. Carpet still in the boot and factory floor mats. Radio and speakers removed. Harness bar added along with one set of harnesses. Larini 'Sports' Stainless Exhaust with extra Silencing Layer (extra layer of stainless steel around the silencer, so one of the heaviest after market exhausts I expect). 1kg Fire extinguisher. Aluminium belled front discs. |
your username here | S1 Elise 111S | 780.0 | Apr 09, French public weigh bridge, Full tank, bottles of water |
felixj | S2 Elise 111S | 780.0 | May 11, public weigh bridge, nearly empty tank, manual windows, harnessbar, no a/c |
tertius | S2 Elise 111S (2003) | 785.0 | Apr 2010: Corner scales at Hoffmans; no a/c; manual windows; 20L fuel; 240R wheels; carbon seats; harness bar and harnesses |
Stifler | S2 Elise Racetech | 787.0 | Cadwell Park 2010, 20l fuel |
darkSol | S2 Elise 111R (USA) | 788.0 | Empty tank. No top. 818kg full (54L ProAlloy tank). BOE RevX @ 425bhp. Many, many modifications. Details here |
Alfa145 | S2 Elise 111s | 790.0 | Amersham Waste Transfer Station 2017, 5l fuel, electric windows, no a/c, OZ 135R wheels, soft top, light flywheel, Lotus sport exhaust |
your username here | S2 Elise 111S | 800.0 | Apr 09, French public weigh bridge, Half tank, Elec windows, no a/c |
rta | S1 Elise Sport 135 (99) | 807.6 | Factory hardtop, ~13L of fuel. Janspeed Roadsport exhaust. Weight provided on MOT test result. |
Martyn111S | S2 Elise 111S | 808.0 | Hoffmans, during corner weighting + 1/2/ tank fuel |
Dr H | S2 Elise Sport Tourer (2001 with SC Honda Conversion) | 816.0 | Corner weighting + 18 litres of fuel and abut 5kg worth of stuff in the boot. OZ rims, harness bar, probax seats carpets etc. |
muu | S2 Elise 135R (Honda Conversion) | 816.5 | Feb 12, Corner Weight at TDi Plc, 22L fuel, Tullett Exhaust, all factory trim in place, OZ wheel with R888, Factory hardtop and 3.9kg soft-top stashed behind the seats. harness bar & harnesses |
your username here | S2 Elise 111S | 820.0 | Apr 09, French public weigh bridge, Full tank, manual windows, a/c |
Loafing Wafu | S2 Elise Sport Tourer (2002 with Sincs SC Honda Conversion) | 823.0 | Hofmann's corner weighting Aug 2010. 15L fuel, OZ rims, harness bar, probax motorsport seats, carpets, small sub, gubbins in boot |
derbyphil | S2 Elise S (Toyota 134bhp) | 840.0 | Cadwell Park 2010, 1/2 tank fuel |
yod | S2 Elise 111R Touring (2005) | 868.0 | Hofmann's during corner weighting. 20L fuel, 2x Reverie Mulsanne C seats, harnesses+bar, aircon |
jpc | S2 Elise 111R (Sport Racer) | 880.0 | Cadwell Park 2010, 1/2 tank fuel and hardtop fitted |
your username here | S2 Elise 111R | 880.0 | Apr 09, French public weigh bridge, Unknown fuel |
your username here | S2 Elise 111R | 880.0 | Apr 09, French public weigh bridge, Full tank, harness bar |
uppitysi | S2 Exige 190 | 900.0 | Cadwell Park 2010, 1/2 tank fuel |
FinStien | S2 Exige 190 (Katana S/C fitted) | 908.0 | Cadwell Park 2010, 1.5bars fuel on dash |
your username here | S2 Exige S | 920.0 | Apr 09, French public weigh bridge, Half tank, boot full of gubbins |
Mr Wiki | Europa S | 963.0 | Elise chassis Europa, Lotus performance pack (225bhp) |
Harleston | S3 Exige S | 1160.0 | MY13 Exige V6, Premium Sport Pack, Air-conditioning, Rear Park Sensors, 35l fuel, Public Weigh Bridge[1]. |
Liam | Evora | 1399.0 | MY10, Tech Pack, Forged Alloy Wheels, 60l fuel (approx. 43kg), Public Weigh Bridge[2] |
WARNING - too much salt is bad for you
References
SELOC Forums » SELOC Chat » The weight of an elise myth buster thread