Exhaust silencers
S1 K-series
Janspeed
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Oval
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Bell & Colville
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Super Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Milltek
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 K-series
Janspeed
Oval
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Round
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Quicksilver
Super Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Carbon
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Ti Ultralight Sports Exhaust
Milltek
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
S2 Toyota
Lotus Stage 1
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |
Lotus Stage 2
Sports
[[Image:|100px]] | Material | |
Weight | ||
dB | ||
Price | ||
Suppliers | ||
Web | ||
Notes |