Ohlins settings
Jump to navigation
Jump to search
Ohlins settings
Exige Cup 240 - Ohlins Dampers | Recommended Settings - Road | ' | ' | ' |
Front Damper | Full Hard | Full Soft | ||
Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
Rear Damper | ||||
Bump | P15 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
Rebound | P15 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
Front Anti Roll Bar | P3 | P1 | P5 | |
Recommended Settings - Race | ||||
Front Damper | Full Hard | Full Soft | ||
Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
Rear Damper | ||||
Bump | P10 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
Rebound | P12 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
Front Anti Roll Bar | P3 | P1 | P5 |
Template:Table | ||||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'Exige Cup 240 - Ohlins Dampers\'\'\' | ||||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'Recommended Settings - Road\'\'\' | ||||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'\'\'\' | ||||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'\'\'\' | ||||
align=\"center\" style=\"background:#f0f0f0;\"|\'\'\'\'\'\' | ||||
- | ||||
Front Damper | Full Hard | Full Soft | ||
- | ||||
Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
- | ||||
Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
- | ||||
- | ||||
Rear Damper | ||||
- | ||||
Bump | P15 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
- | ||||
Rebound | P15 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
- | ||||
- | ||||
Front Anti Roll Bar | P3 | P1 | P5 | |
- | ||||
Recommended Settings - Race | ||||
- | ||||
Front Damper | Full Hard | Full Soft | ||
- | ||||
Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
- | ||||
Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
- | ||||
- | ||||
Rear Damper | ||||
- | ||||
Bump | P10 | P1 (Clockwise) | P22 (Anti-Clockwise) | |
- | ||||
Rebound | P12 | P1 (Clockwise) | P60 (Anti-Clockwise) | |
- | ||||
- | ||||
Front Anti Roll Bar | P3 | P1 | P5 | |
} |