Pricing and Upgrades (2011)
Revision as of 18:36, 9 August 2011 by Thorburn (talk | contribs) (→Vehicle Options: - Fixed Paint Colours links)
The Elise Range
The Elise SC is only shown on the US price list due to emission regulations.
US Elise specifications may differ to the European models.
Model | Price (UK) | Price (FR) | Price (DE) | Price (ES) | Price (IT) | Price (BE) | Price (CH) | Price (US) |
---|---|---|---|---|---|---|---|---|
Elise | £28,100 | €37,650 | €37.450 | €37.200 | €37.650 | €38.890 | CHF 52,700 | $47,250 |
Elise Club Racer | £27,500 | €34,620 | €34.450 | €34.160 | €34.740 | €35.820 | CHF 48,900 | N/A |
Elise SC (US Only) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $54,990 |
Elise
Vehicle Options
Option | Price (UK) | Price (FR) | Price (DE) | Price (ES) | Price (IT) | Price (BE) | Price (CH) |
---|---|---|---|---|---|---|---|
Air Conditioning | £1,100 | €1.850 | €1.850 | €1.825 | €1.850 | €1.860 | CHF 2,560 |
Metallic Paint | £570 | €880 | €880 | €860 | €880 | €880 | CHF 1,210 |
Lifestyle Paint | £1,100 | €1.350 | €1.350 | €1.320 | €1.350 | €1.350 | CHF 1,910 |
Premium Paint | £2,100 | €2.600 | €2.600 | €2.550 | €2.600 | €2.610 | CHF 3,720 |
Hard-Top | £1,100 | €1.720 | €1.720 | €1.700 | €1.720 | €1.730 | CHF 2,510 |
Upgrade Packs
Pack | Price (UK) | Price (FR) | Price (DE) | Price (ES) | Price (IT) | Price (BE) | Price (CH) |
---|---|---|---|---|---|---|---|
Black Style Pack Black Wheels Black Rear Diffuser |
£520 | €715 | €715 | €710 | €720 | €725 | CHF 1,060 |
Sport Pack Bilstein Sports Dampers Silver Y type 5-spoke forged wheels ProBax Sports Seats |
£1,600 | €2.695 | €2.695 | €2.650 | €2.695 | €2.720 | CHF 3,870 |
Touring Pack Leather ProBax Seats Padded Leather Door Panels Perforated Leather Door Inserts Leather Trimmed Centre Console Black Perforated Leather Handbrake-lever Gaiter Black Carpet Mats with Embroidered Elise Logo Noise Insulation Panelling Auxiliary Driving Lights iPod Stereo Connection Trinket Tray Divider and Cup Holder Cruise Control |
£2,100 | €2.650 | €2.650 | €2.600 | €2.650 | €2.665 | CHF 3,820 |
Elise Club Racer
Vehicle Options
Option | Price (UK) | Price (FR) | Price (DE) | Price (ES) | Price (IT) | Price (BE) | Price (CH) |
---|---|---|---|---|---|---|---|
Air Conditioning | £1,100 | €1.850 | €1.850 | €1.825 | €1.850 | €1.860 | CHF 2,560 |
Black Y type 5-spoke forged wheels | £1,100 | €1.400 | €1.400 | €1.380 | €1.400 | €1.420 | CHF 2.110 |
Hard-Top | £1,100 | €1.720 | €1.720 | €1.700 | €1.720 | €1.730 | CHF 2,510 |
Soft-Top | £500 | €555 | €550 | €550 | €555 | €560 | CHF 850 |
Airbag Deletion | £0 | €0 | €0 | €0 | €0 | €0 | CHF 0 |
Comfort Pack Radio and Speakers Black Carpet Mats with Embroidered CR Logo Central Locking Sound Insulation Passenger Foot Rest Mud Flaps Standard Capacity Battery Standard Suspension with Standard Anti-Roll Bar |
£1,000 | €1,110 | €1,100 | €1,100 | €1,110 | €1,120 | CHF 1.690 |
Elise (US)
Vehicle Options
Option | Elise | Elise SC |
---|---|---|
Limited Slip Differential | $1,790 | $1,790 |
Lotus Traction Control System | NC | $495 |
Metallic Paint | NC | $590 |
Lifestyle Paint | $1,200 | $1,200 |
Premium Paint | $3,300 | $3,300 |
Hard-Top | NC | $1,475 |
Upgrade Packs
Pack | Elise | Elise SC |
---|---|---|
Black Style Pack Black Wheels Black Rear Diffuser |
$495 | $495 |
Sport Pack Bilstein Sports Dampers Silver Y type 5-spoke forged wheels ProBax Sports Seats |
$2,600 | $2,600 |
Touring Pack Leather ProBax Seats Padded Leather Door Panels Perforated Leather Door Inserts Leather Trimmed Centre Console Black Perforated Leather Handbrake-lever Gaiter Black Carpet Mats with Embroidered Elise Logo Noise Insulation Panelling Auxiliary Driving Lights iPod Stereo Connection Trinket Tray Divider and Cup Holder Cruise Control |
NC | $1,600 |
The Evora Range
Model | Price (UK) | Price (FR) | Price (DE) | Price (ES) | Price (IT) | Price (BE) | Price (CH) | Price (US) |
---|---|---|---|---|---|---|---|---|
Evora 2+0 | £49,600 | €60.300 | €59.990 | €59.500 | €60.500 | €61.810 | CHF 84,600 | $64,000 |
Evora 2+2 | £51,100 | €63.850 | €63.500 | €63.000 | €64.050 | €65.375 | CHF 90,200 | $65,500 |
Evora S 2+0 | £58,800 | €70.350 | €69.990 | €69.500 | €70.600 | €71.980 | CHF 99,000 | N/A |
Evora S 2+2 | £60,300 | €73.900 | €73.500 | €73.000 | €74.150 | €75.580 | CHF 104,700 | N/A |
Vehicle Options
Option | Price (UK) | Price (FR) | Price (DE) | Price (ES) | Price (IT) | Price (BE) | Price (CH) | Price (US) |
---|---|---|---|---|---|---|---|---|
Sports Ratio 6-speed M/T (Standard on the Evora S) | £1,600 | €1.810 | €1.800 | €1.790 | €1.820 | €1.830 | CHF 2,720 | $1,500 |
Lotus Intelligent Precision Shift (IPS) (Not available on the Evora S) | £1,800 | €2.015 | €2.000 | €1.985 | €2.020 | €2.035 | CHF 3,040 | - |
Stealth Grey Classic Wheels (Standard on the Evora S) | £340 | €555 | €550 | €550 | €555 | €560 | CHF 830 | $475 |
Silver Sport Wheels | £1,600 | €2.000 | €1.990 | €1.980 | €2.000 | €2.025 | CHF 3,010 | $1,750 |
Gloss Anthracite Sport Wheels | £1,900 | €2.780 | €2.750 | €2.730 | €2.780 | €2.800 | CHF 4,170 | $2,125 |
Diamond Cut Sport Wheels | £2,000 | €2.870 | €2.850 | €2.830 | €2.880 | €2.900 | CHF 4,340 | $2,475 |
Diamond Cut Turbine Wheels | £2,000 | €2.870 | €2.850 | €2.830 | €2.880 | €2.900 | CHF 4,340 | $2,475 |
Diamond Cut Design Wheels | £2,300 | €3.300 | €3.275 | €3.250 | €3.310 | €3.330 | CHF 4,980 | $2,950 |
Bi-Xenon Headlights | £620 | €995 | €990 | €990 | €1.000 | €1.000 | CHF 1,510 | - |
Power-fold Door Mirrors | £340 | €295 | €290 | €290 | €295 | €295 | CHF 440 | $450 |
SuedeTex® Base Pack | £660 | €750 | €745 | €740 | €755 | €760 | CHF 1,140 | $975 |
Metallic Paint | £570 | €995 | €990 | €990 | €1.000 | €1.000 | CHF 1,510 | $590 |
Lifestyle Paint | £1,100 | €1.860 | €1.850 | €1.840 | €1.870 | €1.900 | CHF 2,800 | $1,200 |
Premium Paint | £2,100 | €2.750 | €2.740 | €2.720 | €2.800 | €2.800 | CHF 4,120 | $3,300 |
Body Coloured Door Handles | £340 | €300 | €300 | €300 | €300 | €300 | CHF 460 | - |
Front Heated Seats (standard on Premium Pack) | £310 | €355 | €350 | €350 | €355 | €360 | CHF 540 | $500 |
Reversing Camera (only in conjunction with Tech Pack) | £340 | €595 | €590 | €590 | €595 | €600 | CHF 900 | $495 |
Alpine Imprint Audio System (only in conjunction with Tech Pack) | £520 | €1.500 | €1.500 | €1.500 | €1.500 | €1.550 | CHF 2,260 | $695 |
Upgrade Packs
Pack | Price (UK) | Price (FR) | Price (DE) | Price (ES) | Price (IT) | Price (BE) | Price (CH) | Price (US) |
---|---|---|---|---|---|---|---|---|
Sport Pack Switchable Sports Mode with Sharper Throttle Response (standard with IPS) Increased RPM Limit (N/A with IPS) and sportier setting for Dynamic Performance Control (DPM) Sports Diffuser (Evora S Only) Titanium Sports Exhaust Tailpipe (Stainless steel on Evora S) Cross-Drilled Brake Discs Black Painted Brake Calipers |
£1,100 (£770 with IPS) | €1.500 (€1.125 with IPS) | €1.500 (€1.150 with IPS) | €1.480 (€1.110 with IPS) | €1.500 (€1.130 with IPS) | €1.500 (€1.140 with IPS) | CHF 2,260 (CHF 1,700 with IPS) | $1,275 |
Premium Pack Accent Lighting Leather Door Panelling Below Trim Band Leather Trimmed Door Pockets, Armrest, Centre Console and Tailgate Insert Panel Leather Footwell Side Panels Choice of Seat Leather Colour: Oyster, Charcoal, Cocobolo or Paprika. Heated Leather Front Recaro Seats Also includes leather rear seats (2+2 option only) |
£1,800 | €3.010 | €2.990 | €2.970 | €3.020 | €3.040 | CHF 4,500 | $2,200 |
Premium Pack in Suedetex | £2,600 | €3.320 | €3.300 | €3.275 | €3.330 | €3.360 | CHF 5,020 | $3,850 |
Tech Pack Upgraded Speakers and Stereo System with 2x50W Amplifier and Subwoofer with Dedicated Amplifier DVD Player, 7” WVGA Touch Screen Display Bluetooth Mobile Phone Connection USB Connection for Various iPod* Models, MP3 Players and Memory Sticks Tyre Pressure Monitoring Cruise Control Rear Parking Sensors |
£2,700 | €3.550 | €3.490 | €3.465 | €3.520 | €3.550 | CHF 5,270 | $2,995 |