User:Cocjh1/Tyres
Jump to navigation
Jump to search
| Usage | Manufacturer - Model | Treadwear | Cost fitted (£) | Notes | ||
| Elise/Exige | Evora | |||||
| S1 | S2
| |||||
| TRACK | Yokohama ADVAN A048LTS | 100 | Excellent dry grip | |||
| Yokohama ADVAN A048m | 100 | Tyre used by LoTRDC racers | ||||
| Toyo R888 | 100 | none | ||||
| Toyo R1-R | 140 | Front only available in 205/45R16
| ||||
| SUMMER | Yokohama AD08 | 200 | Front only available in 205/45R16
| |||
| WINTER | Yokohama W.drive | ? | Good in snow! | |||
- Cost is for a four tyre set, including fitting
- Tyrewear can not be compared across manufacturers (use only as a guide)
- Green tick indicates tyre available in OEM sizes (S1 = xxx, S2 = 195/50R16 + 225/45R17)
- Red cross indicates tyre not available in OEM sizes and slightly different size must be used (usually wider fronts)
- See individual manufacturer tyre pages for further details