Pricing and Upgrades (2012)
Jump to navigation
Jump to search
The official Lotus Price List for 2012 can be found here.
This page is a tabulated reproduction of the information contained in this PDF.
The Lotus Evora Range
Price
PRICE | Evora (2+0) | Evora (2+2) | Evora S (2+0) | Evora S (2+2) |
---|---|---|---|---|
Base price including VAT and excluding on the road costs | £51,550 | £53,450 | £60,550 | £62,450 |
Exterior Specification
EXTERIOR SPECIFICATION | Evora (2+0) | Evora (2+2) | Evora S (2+0) | Evora S (2+2) |
---|---|---|---|---|
Solid paint | S | S | S | S |
Electric door mirrors | S | S | S | S |
Classic wheel, silver, cast (18” front and 19” rear) | S | S | O | O |
Classic wheel, stealth grey, cast (18” front and 19” rear) | O | O | S | S |
Interior Specification
INTERIOR SPECIFICATION | Evora (2+0) | Evora (2+2) | Evora S (2+0) | Evora S (2+2) |
---|---|---|---|---|
Adjustable Recaro leather sports seats (front) | S | S | S | S |
CD/MP3/WMA receiver with 4 speakers | S | S | S | S |
Central door locking | S | S | S | S |
Flat bottomed magnesium steering wheel trimmed in leather | S | S | S | S |
Leather gear knob | S | S | S | S |
Leather handbrake sleeve | S | S | S | S |
Manual steering column adjustment for length and height | S | S | S | S |
Bespoke aluminium illuminated control knobs and switches | S | S | S | S |
Electric windows | S | S | S | S |
Remote release glove box | S | S | S | S |
Door storage bins and integrated cup holders | S | S | S | S |
12V interior accessory socket | S | S | S | S |
12V boot mounted accessory socket | S | S | S | S |
Lotus command centre with auxiliary trip computer and vehicle monitoring displays | S | S | S | S |
Immobiliser and remote activated alarm | S | S | S | S |
Vehicle Options
VEHICLE OPTIONS | Evora (2+0) | Evora (2+2) | Evora S (2+0) | Evora S (2+2) |
---|---|---|---|---|
Lotus Intelligent Precision Shift (IPS) | £1,800 | £1,800 | £1,800 | £1,800 |
Tech Pack | £2,800 | £2,800 | £2,800 | £2,800 |
Upgraded speakers and stereo system with 2x50W amplifier and subwoofer with dedicated amplifier, DVD player, 7” WVGA touch screen display, BluetoothTM mobile phone connection, USB connection for various iPod* models, MP3 players and memory sticks, tyre pressure monitoring, cruise control, rear parking sensors | ||||
Premium Pack | £2,000 | £2,000 | £2,000 | £2,000 |
Accent lighting, leather door panelling below trim band, leather trimmed door pockets, armrest, centre console and tailgate insert panel, leather footwell side panels, choice of leather colour: Ebony Black, Ivory White, Venom Red, Cognac Brown, Imperial Blue, Cocoa Brown, Ash Grey, includes leather rear seats (2+2 option only) | ||||
Premium Pack SuedeTex® | £2,800 | £2,800 | £2,800 | £2,800 |
Accent lighting, leather door panelling below trim band, leather trimmed door pockets, armrest, centre console and tailgate insert panel, leather footwell side panels, SuedeTex® trim band, Ebony Black leather and Slate Grey SuedeTex® seat combination (front and rear on 2+2) | ||||
Premium Pack Sport | £2,500 | £2,500 | £2,500 | £2,500 |
Accent lighting, leather door panelling below trim band, leather trimmed door pockets, armrest, centre console and tailgate insert panel, leather footwell side panels, carbon effect leather inserts on the seats, choice of leather colour: Ebony Black with red contrast stitching and piping, or Venom Red, Cocoa Brown and Imperial Blue with black contrast stitching and piping | ||||
SuedeTex® Trim Pack | £700 | £700 | £700 | £700 |
Gear gaiter, handbrake sleeve, handbrake gaiter, door handle inner, door pocket | ||||
Sport Pack | £1,200 | £1,200 | S | S |
Switchable sports mode with sharper throttle response (standard with IPS), increased RPM limit and sportier setting for Dynamic Performance Management (DPM), sports diffuser (uprated Evora S diffuser remains unchanged), titanium sports exhaust tailpipe (stainless steel on Evora S), cross-drilled brake discs, red painted brake calipers | ||||
Sport Pack (with IPS) | £850 | £850 | S | S |
Power-fold door mirrors | £350 | £350 | £350 | £350 |
Reversing camera (Tech Pack required) | £350 | £350 | £350 | £350 |
Heated front seats (Standard on Premium Packs) | £350 | £350 | £350 | £350 |
Metallic paint | £750 | £750 | £750 | £750 |
Premium Paint | £1,500 | £1,500 | £1,500 | £1,500 |
Motorsport Paint | £2,000 | £2,000 | £2,000 | £2,000 |
Classic wheel, stealth grey, cast (18” front and 19” rear) | £350 | £350 | S | S |
Sport wheel, silver, forged (18” front and 19” rear) | £1,650 | £1,650 | £1,650 | £1,650 |
Sport wheel, gloss anthracite, forged (18” front and 19” rear) | £1,900 | £1,900 | £1,900 | £1,900 |
Design wheel, gloss black, forged (19” front and 20” rear) | £2,200 | £2,200 | £2,200 | £2,200 |
Design wheel, satin gunmetal, forged (19” front and 20” rear) | £2,200 | £2,200 | £2,200 | £2,200 |
Design wheel, diamond cut, forged (19” front and 20” rear) | £2,300 | £2,300 | £2,300 | £2,300 |
Fuel Consumption and Emissions
Evora | Evora S | |||
---|---|---|---|---|
FUEL CONSUMPTION (mpg (l/100km)) | MANUAL | IPS | MANUAL | IPS |
Urban | 21.5 (13.2) | 21.2 (13.3) | 19.9 (14.2) | 19.6 (14.4) |
Extra urban | 39.6 (7.1) | 42.8 (6.6) | 38.4 (7.4) | 40.8 (6.9) |
Combined | 30.3 (9.3) | 37.4 (9.0) | 28.7 (9.9) | 29.3 (9.7) |
CO2 emissions (g/km) | 217 | 210 | 229 | 224 |
The Lotus Elise Range
Price
PRICE | Elise | Elise CR | Elise S |
---|---|---|---|
Base price including VAT and excluding on the road costs | £28,100 | £27,500 | £36,200 |
Exterior Specification
EXTERIOR SPECIFICATION | Elise | Elise CR | Elise S |
---|---|---|---|
Front mud-flaps | S | O | S |
Black soft-top | S | O | S |
Solid paint | S | S | S |
Rear diffuser with silver anodised finish | S | N/A | S |
Clear sill stone chip protection film | S | S | S |
Rear spoiler | N/A | N/A | S |
Standard wheel, silver, lightweight cast, 12-spoke (16” front and 17” rear) | S | N/A | N/A |
Standard wheel, black, lightweight cast, 12-spoke (16” front and 17” rear) | O | S | N/A |
Standard S wheel, silver, Y-type, lightweight cast, 6-spoke (16” front and 17” rear) | N/A | N/A | S |
Interior Specification
INTERIOR SPECIFICATION | Elise | Elise CR | Elise S |
---|---|---|---|
Lightweight aluminium passenger footrest | S | O | S |
Plain leather sun-visors | S | S | S |
Lightweight aluminium footwell divider | S | S | S |
Black plain/perforated leather steering wheel | S | N/A | S |
SuedeTex® steering wheel | N/A | S | N/A |
Black leather gear lever gaiter | S | S | S |
Polished aluminium gear knob and handbrake sleeve | S | S | S |
Driver and passenger airbags | S | S | S |
CD/MP3/WMA receiver with 4 speakers | S | O | S |
Immobiliser and remote activated alarm | S | S | S |
Central door locking | S | O | S |
Engine start push button | S | S | S |
Black carpet mats | S | O | S |
Black cloth seats with composite structure | S | N/A | S |
Lightweight composite seats with SuedeTex® padding | N/A | S | N/A |
Face-level air vents | S | S | S |
Vehicle Options
VEHICLE OPTIONS | Elise | Elise CR | Elise S |
---|---|---|---|
Lotus Serial Precision Shift (SPS) | £1,500 | £1,500 | N/A |
Touring Pack | £2,100 | N/A | £2,100 |
Choice of leather colours: Black, Biscuit, Ruby, Cream, leather seats, padded leather door panels, perforated leather door inserts, leather trimmed centre console, black perforated leather handbrake lever gaiter, black carpet mats with embroidered Elise logo, noise insulation panelling, auxiliary driving lights, iPod* stereo connection, trinket tray divider and cup holder, cruise control | |||
Comfort Pack | N/A | £1,100 | N/A |
CD/MP3/WMA receiver with 4 speakers, comfort mats with CR logo, central door locking, sound insulation, lightweight aluminium passenger footrest, front mud flaps, standard capacity battery, standard suspension with standard anti-roll bar | |||
Sports Pack | £1,800 | N/A | £1,800 |
Bilstein sports dampers, optional wheel, silver, forged 14-spoke (16” front and 17” rear), cloth sports seats (select Sport Pack and Touring Pack together and the sport seat will be trimmed in either black leather or SuedeTex®) | |||
Black Style Pack | £550 | S | £550 |
Specified wheel choice in black and black rear diffuser | |||
Black soft-top | S | £600 | S |
Hard-top | £1,100 | £1,100 | £1,100 |
Air conditioning unit | £1,100 | £1,100 | £1,100 |
Metallic paint | £600 | £1,100 | £600 |
Premium paint | £1,200 | £1,200 | £1,200 |
Motorsport paint | £1,800 | £1,800 | £1,800 |
Matt paint | N/A | £1,000 | N/A |
Optional wheel, black, forged 14-spoke (16” front and 17” rear) | N/A | £1,200 | N/A |
Fuel Consumption and Emissions
FUEL CONSUMPTION (mpg (l/100km)) | Elise | Elise CR | Elise S |
---|---|---|---|
Urban | 34.0 (8.3) | 34.0 (8.3) | TBC |
Extra urban | 56.0 (5.0) | 56.0 (5.0) | TBC |
Combined | 45.0 (6.3) | 45.0 (6.3) | TBC |
CO2 emissions (g/km) | 149 | 149 | TBC |
The Lotus Exige Range
Price
PRICE | Exige S |
---|---|
Base price including VAT and excluding on the road costs | £49,900 Later changed to £52,900 |
Exterior Specification
EXTERIOR SPECIFICATION | Exige S |
---|---|
Solid paint | S |
Black rear diffuser | S |
Front splitter and rear wing | S |
Sport exhaust with bypass valve | S |
Satin black wheels, cast (17” front and 18” rear) | S |
Interior Specification
INTERIOR SPECIFICATION | Exige S |
---|---|
Lightweight aluminium passenger footrest | S |
Plain leather sun-visors | S |
Black leather steering wheel | S |
Black leather gear lever gaiter | S |
Polished aluminium gear knob | S |
Driver and passenger airbags | S |
CD/MP3/WMA receiver with 4 speakers | S |
Immobiliser and remote activated alarm | S |
Central door locking | S |
Engine start push button | S |
Black carpet mats | S |
Black seats with Lotus roundel | S |
Face-level air vents | S |
Vehicle Options
VEHICLE OPTIONS | Exige S |
---|---|
Premium Pack | £2,000 |
Choice of leather colour: Ebony Black, Ivory White, Venom Red, Cognac Brown, Imperial Blue, Cocoa Brown, Ash Grey, leather centre console, fully covered foot well area (carpet + leather), Sport/Premium steering wheel in full black leather, leather sills, door panels in leather, metal bezel around gear and handbrake gaiter, Sport/Premium seats in full leather, full sound insulating material, dark trinket tray, face-level air vents covered in leather | |
Premium Pack Sport SuedeTex® | £1,500 |
Ebony Black/Slate Grey SuedeTex® interior combination, SuedeTex® centre console, black floor mats, Sport/Premium steering wheel with dark grey leather and dark grey binnacle top, door panels in carbon effect leather, metal bezel around gear and handbrake gaiter, Sport/Premium seats with carbon effect leather inserts, sound insulating material | |
Carbon Pack (Premium Pack required) | £1,500 |
Carbon centre console, carbon sill covers, carbon air conditioning controls, carbon air conditioning vents, carbon binnacle surround and binnacle top, carbon Dynamic Performance Management (DPM) switch panel | |
Race Pack | £2,000 |
4 mode Lotus DPM system including launch control, exhaust bypass valve override switch, optimised suspension to suit the Trofeo tyre characteristics | |
Convenience Pack | £350 |
Trinket tray divider, USB connection, cup holder | |
Air conditioning | £1,100 |
Rear parking sensors | £350 |
Heated seats | £350 |
Contrast stitching (Premium Pack Sport SuedeTex® required) | £245 |
Trofeo tyres | £800 |
Crossbar and harness mounts | £700 |
Metallic paint | £600 |
Premium paint | £1,200 |
Motorsport paint | £1,800 |
Diamond cut wheels, cast (17” front and 18” rear) | £350 |
Fuel Consumption and Emissions
FUEL CONSUMPTION (mpg (l/100km)) | Exige S |
---|---|
Urban | TBC |
Extra Urban | TBC |
Combined | TBC |
CO2 emissions (g/km) | TBC |