Fusebox
Fuse Box
Elise S1 Fuse Box
Elise S2 Fuse Box
Slot | Raiting | Circuit |
1 | 20A | Aux. power socket |
2 | 2A | Alarm siren |
3 | 20A | Interior fan |
4 | 15A | Wiper motor |
5 | 7.5A | Stop lamp |
6 | 7.5A | Direction indicators |
7 | 10A | Ignition services |
8 | 7.5A | Battery services |
9 | 10A | Hazard lamps |
10 | 7.5A | Horn |
11 | 10A | Alarm power & Interior lamp |
12 | 25A | Cooling fan |
13 | 7.5A | Audi ignition |
14 | BLANK | BLANK |
15 | 7.5A | Audio +ve; switch module |
16 | 10A | Sidelamps;rear fog |
17 | 10A | Dip beam LH |
18 | 10A | Dip beam RH |
19 | BLANK | BLANK |
20 | 15A | Main beam LH |
21 | 15A | Main beam RH |
22 | BLANK | BLANK |
Elise S2 Relays
Fuses and relays associated with the engine management system are located at the rear of the engine bay adjacent to the engine ECm. The mulit-function relay unit containing the engine control relay and starter relay is mounted on the chassis rear subframe below the engine ECM.
A | Horn |
B | Cooling fan |
C | BLANK |
D | BLANK |