Pricing and Upgrades (2011)

From TechWiki
Revision as of 23:06, 22 May 2011 by Thorburn (talk | contribs) (Work in progress)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The Evora Range

Option Price (UK) Price (Fr) Price (De)
Evora 2+0 £49,600 €60.300 €59.990
Evora 2+2 £51,100 €63.850 €63.500
Evora S 2+0 £58,800 €70.350 €69.990
Evora S 2+2 £60,300 €73.900 €73.500


Vehicle Options

Option Price (UK) Price (Fr) Price (De)
Sports Ratio 6-speed M/T (Standard on the Evora S) £1,600 €1.810 €1.800
Lotus Intelligent Precision Shift (IPS) (Not available on the Evora S) £1,800 €2.015 €2.000
Stealth Grey Classic Wheels (Standard on the Evora S) £340 €555 €550
Silver Sport Wheels £1,600 €2.000 €1.990
Gloss Anthracite Sport Wheels £1,900 €2.780 €2.750
Diamond Cut Sport Wheels £2,000 €2.870 €2.850
Diamond Cut Turbine Wheels £2,000 €2.870 €2.850
Diamond Cut Design Wheels £2,300 €3.300 €3.275
Bi-Xenon Headlights £620 €995 €990
Power-fold Door Mirrors £340 €295 €290
SuedeTex® Base Pack £660 €750 €745
Metallic Paint £570 €995 €990
Lifestyle Paint £1,100 €1.860 €1.850
Premium Paint £2,100 €2.750 €2.740
Body Coloured Door Handles £340 €300 €300
Front Heated Seats (standard on Premium Pack) £310 €355 €350
Reversing Camera (only in conjunction with Tech Pack) £340 €595 €590
Alpine Imprint Audio System (only in conjunction with Tech Pack) £520 €1.500 €1.500