Exhausts - Evora
Jump to navigation
Jump to search
Lotus
[edit | edit source]Evora
[edit | edit source]| [[Image:|100px]] | Material | Stainless Steel |
| Weight | 17.8kg | |
| dB | ||
| Price | £523.95 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Standard exhaust. Part number C132S0003F |
Evora Sport Pack
[edit | edit source]| [[Image:|100px]] | Material | Stainless Steel with Titanium tailpipes |
| Weight | 17.6kg | |
| dB | ||
| Price | ||
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Included as part of the Evora Sport Pack, this uses the standard exhaust silencer with titanium exhaust tips. This is not the same as the exhaust fitted to the Evora S. |
Lotus Sport Stage 1 Exhaust
[edit | edit source]| Material | Stainless Steel | |
| Weight | 13.5kg | |
| dB | ||
| Price | £818.99 | |
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Part number LOTAC05504. Different to the Sport Pack exhaust. Blue 'burnt' effect on the tail pipes. |
Evora S Exhaust
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | Part Number: A132S0154F |
MY12 Exhaust
[edit | edit source]| [[Image:|100px]] | Material | Stainless Steel |
| Weight | ||
| dB | ||
| Price | ||
| Suppliers | Lotus | |
| Web | Click Here | |
| Notes | MY12 updates saw a change to a revised exhaust system for the Evora and Evora S, changes included: Removing CAT No.3 Re-Programme of ECU to allow for this Wire up the By-Pass Exhaust Actuator Valve through to the ECU and Harness to open and close More details on the changes and how to upgrade a pre-MY12 car can be found here: http://forums.seloc.org/viewthread.php?tid=321814 |
Blueflame
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £744 | |
| Suppliers | Blueflame Performance Exhausts | |
| Web | Click Here | |
| Notes | Video |
Kreissieg
[edit | edit source]2x80mm Valvetronic Cat-Back
[edit | edit source]| Material | Stainless Steel | |
| Weight | 15kg | |
| dB | Variable | |
| Price | $5000 | |
| Suppliers | Kreissieg | |
| Web | Click Here | |
| Notes | Includes a wired remote (wireless available) to control the exhaust valve. This valve is not controlled by the Sport Mode button in the car. Customer can choose 2 Levels of exhaust tone Level 1 - Stock sound level Level 2 - Sport sound level Level 3 - Loud F1 high-pitched tone Level 4 - Very loud F1 high-pitched tone (Requires Bypass Pipe) Level 5 - Very loud real F1 tone (Requires Bypass Pipe) Videos: Static Drive-by |
Larini
[edit | edit source]Sports (Oval)
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £714 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes | Video |
Sports (Twin slash tips)
[edit | edit source]| Material | Stainless Steel | |
| Weight | ||
| dB | ||
| Price | £743 | |
| Suppliers | Larini Exhaust Systems | |
| Web | Click Here | |
| Notes |
QuickSilver
[edit | edit source]Evora Sports Exhaust
[edit | edit source]| Material | Stainless Steel | |
| Weight | 7.8kg | |
| dB | 89dB | |
| Price | £950 | |
| Suppliers | QuickSilver Exhaust Systems | |
| Web | Click Here | |
| Notes |
Supersprint
[edit | edit source]Evora 'OO'
[edit | edit source]| Material | Stainless Steel | |
| Weight | 13.6 kg | |
| dB | ||
| Price | €950 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes |
Evora "Racing" OO
[edit | edit source]| Material | Stainless Steel | |
| Weight | 11.2 kg | |
| dB | 99 dBA | |
| Price | €880 + vat | |
| Suppliers | Supersprint | |
| Web | Click Here | |
| Notes | Video |