Uploads by Andrew S

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:36, 8 August 2006 Polybush2.JPG (file) 8 KB   1
15:36, 8 August 2006 Polybush1.JPG (file) 8 KB   1
11:32, 6 August 2006 Polybush 4.JPG (file) 25 KB   1
11:28, 6 August 2006 Polybush 2.JPG (file) 8 KB   1
11:12, 6 August 2006 Polybush 5.JPG (file) 25 KB   1
19:40, 3 August 2006 Compomotive.jpg (file) 15 KB   1
23:10, 31 July 2006 32 Torque Road Wheel Bolts.JPG (file) 45 KB   1
23:09, 31 July 2006 31 Nip Up Road Wheel Bolts.JPG (file) 49 KB   1
23:09, 31 July 2006 30 Refit Front Undertray.JPG (file) 42 KB   1
23:09, 31 July 2006 29 Refit Brake Pipe Clamp.JPG (file) 48 KB   1
23:08, 31 July 2006 28 Torque Brake Caliper.JPG (file) 45 KB   1
23:08, 31 July 2006 27 Measure Brake Disc Thickness.JPG (file) 46 KB   1
23:08, 31 July 2006 26 Slacken Off Brake Pad.JPG (file) 43 KB   1
23:07, 31 July 2006 25 Torque Damper Assembly.JPG (file) 44 KB   1
23:07, 31 July 2006 24 Fit Hub Assembly.JPG (file) 44 KB   1
23:07, 31 July 2006 23 Loosley Fit Damper Assembly.JPG (file) 50 KB   1
23:06, 31 July 2006 22 Torque Drop Link.JPG (file) 46 KB   1
23:06, 31 July 2006 21 Replace Passenger Footrest.JPG (file) 47 KB   1
23:06, 31 July 2006 20b Torque Lower Wishbone 2.JPG (file) 48 KB   1
23:05, 31 July 2006 20a Torque Lower Wishbone 1.JPG (file) 50 KB   1
23:05, 31 July 2006 19 Torque Upper Wishbone.JPG (file) 48 KB   1
23:04, 31 July 2006 18c Remove Standard Bush From Wishbone.JPG (file) 49 KB   1
23:04, 31 July 2006 18b Remove Polybush From Wishbone.JPG (file) 45 KB   1
23:04, 31 July 2006 18a Remove Sleeve from Polybush.JPG (file) 46 KB   1
23:03, 31 July 2006 17 Both Wishbones Removed.JPG (file) 40 KB   1
23:03, 31 July 2006 16c Lower Wishbone.JPG (file) 39 KB   1
23:03, 31 July 2006 16b Remove Lower Wishbone 2.JPG (file) 50 KB   1
23:03, 31 July 2006 16a Remove Lower Wishbone 1.JPG (file) 39 KB   1
23:02, 31 July 2006 15c Upper Wishbone.JPG (file) 44 KB   1
23:02, 31 July 2006 15b Upper Wishbone Removed 2.JPG (file) 43 KB   1
23:01, 31 July 2006 15a Upper Wishbone Removed 1.JPG (file) 40 KB   1
23:01, 31 July 2006 14b Remove The Upper Wishbone 2.JPG (file) 49 KB   1
23:00, 31 July 2006 14a Remove the Upper Wishbone 1.JPG (file) 46 KB   2
22:59, 31 July 2006 13 The spring Clips Usually Come Off the Balljoint Rubber.JPG (file) 42 KB   1
22:59, 31 July 2006 12 Hub Carrier Removed.JPG (file) 50 KB   1
22:59, 31 July 2006 11 Remove Both Ball Joints.JPG (file) 46 KB   1
22:59, 31 July 2006 10 Remove Upper & Lower Ball Joint Nuts.JPG (file) 45 KB   1
22:59, 31 July 2006 9 Remove Drop Link.JPG (file) 46 KB   1
22:58, 31 July 2006 8b Damper Assembly Removed.JPG (file) 44 KB   1
22:58, 31 July 2006 8a Remove Damper Assembly.JPG (file) 47 KB   1
22:58, 31 July 2006 7 Remove Brake Disc.JPG (file) 45 KB   1
22:57, 31 July 2006 6 Remove Brake Caliper.JPG (file) 49 KB   1
22:57, 31 July 2006 5 Remove Brake Pipe Clamp.JPG (file) 44 KB   1
22:57, 31 July 2006 4 Use Fixed Support Under Front Jacking Point.JPG (file) 46 KB   1
22:57, 31 July 2006 3 Lift Car Using Rear Jacking Point.JPG (file) 43 KB   1
22:56, 31 July 2006 2 Loosen Bolts on Road Wheel.JPG (file) 45 KB   1
22:51, 31 July 2006 1 Remove Front Under Tray.JPG (file) 46 KB   1
14:03, 18 June 2006 S2 K Series IACV.JPG (file) 47 KB The S2 K Series IACV is part number A117E6069S 1
13:03, 18 June 2006 29. Jacking Lower Wishbone To Ride Height.JPG (file) 45 KB Step 27. Refit the damper assembly and grease the upper bushes. Do not tighten the upper or lower bolts at this stage. Lower the jack supporting the car to it’s minimum position and jack the suspension to the measurement at step 1. This is to ensure the 1
10:10, 18 June 2006 38. Alternative Coil Spring Compressor.jpg (file) 13 KB Here are alternative coil spring compressors 1
First pagePrevious pageNext pageLast page