Engine conversions
From SELOC TechWiki
Contents |
[edit]
Commercial Conversions
| Engine | BHP | 0-60 | 0-100 | Top Speed | RPM | Weight gain | Price | Warranty | Supplier |
|---|---|---|---|---|---|---|---|---|---|
| Honda NA/SC | 220-380 | around 4 | under 10 | ~165 | 8600 | ~18Kg's (NA) | N/A £8,495 +Vat S/C £11,470 +Vat | 12 months | Eliseparts/Link-Up |
| Honda & Honda SC | 220+ | 4ish | <10 | 160ish | 8500 | £9,400 upwards | 12 months | Sinclaire of London | |
| Honda | 220 | around 4 | under 10 | 8400 | ? + £1250.00 | 12 months | Sun International | ||
| Honda JDM spec | 238 | around 4 | under 10 | 155 | 8600 | 37 kg | €23.900 inc TÜV | 12 months | Komo Tec |
| Audi | 250 | 4.6 | under 10 | 160 | 6900 | 60kg | £11,370 | Auto Teknix | |
| Audi | 300+ | under 4 | 8.5 | 170 | 6900 | 60kg | £14,945 | Auto Teknix |
All data comes from supplier's websites
[edit]
Dyno Plots
Not all conversions will result in identical power output. These are just examples of what is achievable.
Audi 250 vs Audi 300 vs N/A Honda vs S/C Honda
[edit]
Number of Conversions
These numbers are largely hearsay, but can be considered as pointers to get you started on hunting for more info:
* 28 Audi conversions by Bernard [1] * 300+ Honda conversions kits supplied by Link-Up (Simon S)
[edit]
Videos of 0-100 etc
Just in case you don't believe the numbers above:
* NA Honda S1 * NA Honda S1 vs S2 Exige rolling start at 80mph * Exige NA Honda S1 Exige vs S1 Exige
Categories: Engine | Lotus Elise | S1 | S2
