From SELOC TechWiki
Ohlins settings
| Exige Cup 240 - Ohlins Dampers
| '
| '
| '
| '
|
| Recommended Settings - Road
| '
| '
| '
| '
|
| | Front Damper | | Full Hard | Full Soft
|
| | Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Rear Damper | | |
|
| | Bump | P15 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P15 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Front Anti Roll Bar | P3 | P1 | P5
|
| Recommended Settings - Road
| '
| '
| '
| '
|
| | Front Damper | | Full Hard | Full Soft
|
| | Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Rear Damper | | |
|
| | Bump | P10 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P12 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Front Anti Roll Bar | P3 | P1 | P5
|
| Exige Cup - Ohlins Dampers
| '
| '
| '
| '
|
| Recommended Settings - Road
| '
| '
| '
| '
|
| | Front Damper | | Full Hard | Full Soft
|
| | Bump | P7 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P5 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Rear Damper | | |
|
| | Bump | P4 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P19 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Front Anti Roll Bar | P3 | P1 | P5
|
| Recommended Settings - Road
| '
| '
| '
| '
|
| | Front Damper | | Full Hard | Full Soft
|
| | Bump | P6 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P3 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Rear Damper | | |
|
| | Bump | P4 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| | Rebound | P17 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | | |
|
| | Front Anti Roll Bar | P3 | P1 | P5
|
Track Settings
| Benchmark Settings - Donington Park
| '
| '
| '
|
| Front Damper | | Full Hard | Full Soft
|
| Bump | P4 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P5 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Rear Damper | | |
|
| Bump | P2 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P4 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Front Anti Roll Bar | P2 | P1 | P5
|
|
|
| Benchmark Settings - Rockingham
| '
| '
| '
|
| Front Damper | | Full Hard | Full Soft
|
| Bump | P4 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P5 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Rear Damper | | |
|
| Bump | P2 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P4 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Front Anti Roll Bar | P2 | P1 | P5
|
|
|
| Benchmark Settings -Snetterton
| '
| '
| '
|
| Front Damper | | Full Hard | Full Soft
|
| Bump | P2 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P4 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Rear Damper | | |
|
| Bump | P2 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P4 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Front Anti Roll Bar | P2 | P1 | P5
|
|
|
| Benchmark Settings -Cadwell Park
| '
| '
| '
|
| Front Damper | | Full Hard | Full Soft
|
| Bump | P11 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P8 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Rear Damper | | |
|
| Bump | P10 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P12 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Front Anti Roll Bar | P2 | P1 | P5
|
|
|
| Benchmark Settings -Spa Francorchaps
| '
| '
| '
|
| Front Damper | | Full Hard | Full Soft
|
| Bump | P2 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P2 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Rear Damper | | |
|
| Bump | P2 | P1 (Clockwise) | P22 (Anti-Clockwise)
|
| Rebound | P2 | P1 (Clockwise) | P60 (Anti-Clockwise)
|
| | | |
|
| Front Anti Roll Bar | P1 | P1 | P5
|
|
|