Difference between revisions of "Insurance"
Line 84: | Line 84: | ||
http://www.askmid.com | http://www.askmid.com | ||
+ | |||
+ | Use this site to check a cars MOT history. You need the registation plate and V5 document number. | ||
+ | |||
+ | http://www.motinfo.gov.uk | ||
[[Category:Reference]] | [[Category:Reference]] |
Revision as of 23:01, 9 October 2008
Check the latest SELOC membership insurance benefits
Companies
Name & Weblink | Phone | Contact | Mod Friendly | Track Day Cover Included / Additional Information |
---|---|---|---|---|
Richard Egger Insurance | 0115 985 0165 | Specialist Sports Car Department (mention SELOC for special rates) | Yes | Agreed Value, Track Days, Glass Cover & Club Discounts All Available. Discount for Andy Walsh/Car Limits Driver Training Day. Must be 25+ |
Competition Car Insurance (CCI) | 0115 941 5255 | Yes | 4 free days with approved organisers & notification prior to day required. [If you have 2 years+ claim-free experience driving an Elise or similar, quotes are very competitive. Discounts available for SELOC members. Also additional discount to be had for car control course / driver training - need certificate to prove attendance though]. | |
Heritage | 0121 246 6062 - ask for Martin (drivers over 28yrs.) | Discount for SELOC members | Yes | Yes track cover inc. Will mirror NCB from other cars - no need to transfer your NCB to the vehicle insured with them. check terms with Heritage. |
Chris Knott | 0800 917 2274 | Mention SELOC for special rates | Yes | No |
Autotorque | 0161 278 5226 | Yes |
No | |
Henderson Taylor insurance | (Matt) 0161 43777442 | ? | ? | |
Lotus - Esteem / AON (Official) | 08705 708090 or 01483 706055 or 51 | Ask for Lotus Esteem contact | ? | (Require driver be 30 or over) |
A-Plan | 01635 874 646 | Discount for SELOC members | Yes | |
Adrian Flux | 01553 845 919 | Mention SELOC for special rates | ||
Noel Dazely | 0870 0466604 | Mention SELOC for special rates | Yes | |
Admiral | 0800 600 800 | ? | ? | |
Bell Direct | 0800 140 180 | ? | ? | |
Direct Line | 0845 246 8701 | ? | (require tracker and driver over 25yrs old) | |
Elephant | 0870 0401 140 or 0870 0131072 | No | ? | |
Footman James | 0121 561 4196 | ? | ? | |
Argos | 0800 015 4835 | ? | ? | |
ASDA | 0845 300 2310 | ? | ? | |
Liverpool Victoria | 01202 292 333 | ? | ? | |
More Than / Hastings | 0800 072 4186 | ? | ? |
Insurance world 01604 615415
Norwich Union Direct 0800 092 9564
Priviledge 0845 246 0275
Quoteline Direct 0870 442 9049
Tesco 0845 300 4400
Also remember that you can get affiliate money with some of the bigger insurance companies simply by taking out insurance via your QuidCo.com account. For example, More Than currently give £75 back via QuidCo. These cashback sites are discussed on the uber-price comparison site:
http://www.moneysavingexpert.com/insurance/compare-cheap-car-insurance
Temporary Cover
For instant short-term insurance for courtesy cars and test drives etc - car not needed to be owned by driver:
http://www.tempcover.co.uk (some restrictions on insurance groups of cars they will cover - it will tell you during the quote)
One-off Track Day Insurance
* Richard Egger Insurance * Competition Car Insurance - http://www.competition-car-insurance.co.uk/enquiry.htm * Morris - http://www.morispayment.co.uk/affiliate_trackday.asp?prefix=CIG
CCI insurance is cheaper if the event is a novice trackday, so be sure to mention it.
Insurance Check
Use this site to check whether any car in the UK is insured.
Use this site to check a cars MOT history. You need the registation plate and V5 document number.
Job Title
Use this site to see what impact subtle variations in your job title can have on your premiums.
http://www.moneysavingexpert.com/insurance/car-insurance-job-picker/