Difference between revisions of "Pricing and Upgrades (2013)"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The official Lotus Price List for | + | The official Lotus Price List for 2013 can be found [http://Evorainfo.net/FileStore/PDFs/Lotus%20Customer%20Price%20List%202013%20ENG.pdf here]. |
This page is a tabulated reproduction of the information contained in this PDF. | This page is a tabulated reproduction of the information contained in this PDF. | ||
Line 177: | Line 177: | ||
| '''[[Wheels_and_tyres_-_Exige_V6#Lotus.2FOE | Diamond cut wheel, cast (17" front and 18" rear)]]''' | | '''[[Wheels_and_tyres_-_Exige_V6#Lotus.2FOE | Diamond cut wheel, cast (17" front and 18" rear)]]''' | ||
| £350 | | £350 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==The Lotus Evora Range== | ||
+ | |||
+ | ===Price=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | width="350" | '''Price''' | ||
+ | ! width="90" | Evora (2+0) | ||
+ | ! width="90" | Evora (2+2) | ||
+ | ! width="90" | Evora S (2+0) | ||
+ | ! width="90" | Evora S (2+2) | ||
+ | |- | ||
+ | | '''Base price including VAT and excluding on the road costs†''' | ||
+ | | £51,550 | ||
+ | | £53,450 | ||
+ | | £60,550 | ||
+ | | £62,450 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Vehicle Options=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | width="350" | '''Vehicle Options''' | ||
+ | ! width="90" | Evora (2+0) | ||
+ | ! width="90" | Evora (2+2) | ||
+ | ! width="90" | Evora S (2+0) | ||
+ | ! width="90" | Evora S (2+2) | ||
+ | |- | ||
+ | | '''[[2GR-FE_Gearboxes#Automatic_gearbox_information | Lotus Intelligent Precision Shift (IPS)]] | ||
+ | | £1,800 | ||
+ | | £1,800 | ||
+ | | £1,800 | ||
+ | | £1,800 | ||
+ | |- | ||
+ | | '''Tech Pack''' | ||
+ | | £2,800 | ||
+ | | £2,800 | ||
+ | | £2,800 | ||
+ | | £2,800 | ||
+ | |- | ||
+ | | colspan="5" | Upgraded speakers and stereo system with 2x50W amplifier and subwoofer with dedicated amplifier, DVD player, 7” WVGA touch screen display with integrated Satellite Navigation, BluetoothTM mobile phone connection, USB connection for various iPod® models, MP3 players and memory sticks, tyre pressure monitoring, cruise control, rear parking sensors | ||
+ | |- | ||
+ | | '''[[Interior_-_Evora#MY12_Onwards | Premium Pack]]''' | ||
+ | | £2,000 | ||
+ | | £2,000 | ||
+ | | £2,000 | ||
+ | | £2,000 | ||
+ | |- | ||
+ | | '''[[Interior_-_Evora#Premium_Suedetex | Premium Pack SuedeTex®]]''' | ||
+ | | £2,800 | ||
+ | | £2,800 | ||
+ | | £2,800 | ||
+ | | £2,800 | ||
+ | |- | ||
+ | | colspan="5" | Accent lighting, leather door panelling below trim band, leather trimmed door pockets, armrest, centre console in SuedeTex®, tailgate insert panel in leather, leather footwell side panels, SuedeTex® trim band, Ebony Black leather and Slate Grey SuedeTex® seat combination (front and rear on 2+2) | ||
+ | |- | ||
+ | | '''[[Interior_-_Evora#Premium_Sport | Premium Pack Sport]]''' | ||
+ | | £2,500 | ||
+ | | £2,500 | ||
+ | | £2,500 | ||
+ | | £2,500 | ||
+ | |- | ||
+ | | colspan="5" | Accent lighting, leather door panelling below trim band, leather trimmed door pockets, armrest, centre console and tailgate insert panel, leather footwell side panels, carbon effect leather inserts on the seats, choice of leather colour: Ebony Black with red contrast stitching and piping, or Venom Red, Cocoa Brown and Imperial Blue with black contrast stitching and piping | ||
+ | |- | ||
+ | | '''SuedeTex® Trim Pack''' | ||
+ | | £700 | ||
+ | | £700 | ||
+ | | £700 | ||
+ | | £700 | ||
+ | |- | ||
+ | | colspan="5" | Gear gaiter, handbrake sleeve, handbrake gaiter, door handle inner, door pocket | ||
+ | |- | ||
+ | | '''[[Lotus_DPM#Sport_Mode_2 | Sport Pack]]''' | ||
+ | | £1,200 | ||
+ | | £1,200 | ||
+ | | S | ||
+ | | S | ||
+ | |- | ||
+ | | colspan="5" | Switchable sports mode with sharper throttle response (standard with IPS), increased RPM limit and sportier setting for Dynamic Performance Management (DPM), sports diffuser (uprated Evora S diffuser remains unchanged), titanium sports exhaust tailpipe (stainless steel on Evora S), cross-drilled brake discs, choice of red or black painted brake calipers | ||
+ | |- | ||
+ | | '''Sport Pack (with IPS)''' | ||
+ | | £850 | ||
+ | | £850 | ||
+ | | S | ||
+ | | S | ||
+ | |- | ||
+ | | '''Power-fold door mirrors''' | ||
+ | | £350 | ||
+ | | £350 | ||
+ | | £350 | ||
+ | | £350 | ||
+ | |- | ||
+ | | '''Reversing camera''' Tech Pack required | ||
+ | | £350 | ||
+ | | £350 | ||
+ | | £350 | ||
+ | | £350 | ||
+ | |- | ||
+ | | '''Heated front seats''' Standard on Premium Packs | ||
+ | | £350 | ||
+ | | £350 | ||
+ | | £350 | ||
+ | | £350 | ||
+ | |- | ||
+ | | '''[[Paint_Colours_-_2012 | Metalic paint]]''' | ||
+ | | £750 | ||
+ | | £750 | ||
+ | | £750 | ||
+ | | £750 | ||
+ | |- | ||
+ | | '''[[Paint_Colours_-_2012 | Premium paint]]''' | ||
+ | | £1,500 | ||
+ | | £1,500 | ||
+ | | £1,500 | ||
+ | | £1,500 | ||
+ | |- | ||
+ | | '''[[Paint_Colours_-_2012 | Motorsport paint]]''' | ||
+ | | £2,000 | ||
+ | | £2,000 | ||
+ | | £2,000 | ||
+ | | £2,000 | ||
+ | |- | ||
+ | | '''[[Wheels_and_tyres_-_Evora#Lotus.2FOEM | Classic wheel, stealth grey, cast (18” front and 19” rear)]]''' | ||
+ | | £350 | ||
+ | | £350 | ||
+ | | S | ||
+ | | S | ||
+ | |- | ||
+ | | '''[[Wheels_and_tyres_-_Evora#Lotus.2FOEM | Sport wheel, silver, forged (18” front and 19” rear)]]''' | ||
+ | | £1,650 | ||
+ | | £1,650 | ||
+ | | £1,650 | ||
+ | | £1,650 | ||
+ | |- | ||
+ | | '''[[Wheels_and_tyres_-_Evora#Lotus.2FOEM | Sport wheel, gloss anthracite, forged (18” front and 19” rear)]]''' | ||
+ | | £1,900 | ||
+ | | £1,900 | ||
+ | | £1,900 | ||
+ | | £1,900 | ||
+ | |- | ||
+ | | '''[[Wheels_and_tyres_-_Evora#Lotus.2FOEM | Design wheel, gloss black, forged (19” front and 20” rear)]]''' | ||
+ | | £2,200 | ||
+ | | £2,200 | ||
+ | | £2,200 | ||
+ | | £2,200 | ||
+ | |- | ||
+ | | '''[[Wheels_and_tyres_-_Evora#Lotus.2FOEM | Design wheel, satin gunmetal, forged (19” front and 20” rear)]]''' | ||
+ | | £2,200 | ||
+ | | £2,200 | ||
+ | | £2,200 | ||
+ | | £2,200 | ||
+ | |- | ||
+ | | '''[[Wheels_and_tyres_-_Evora#Lotus.2FOEM | Design wheel, diamond cut, forged (19” front and 20” rear)]]''' | ||
+ | | £2,300 | ||
+ | | £2,300 | ||
+ | | £2,300 | ||
+ | | £2,300 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==The Lotus Evora Sports Racer== | ||
+ | |||
+ | ===Price=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | width="530" | '''Price''' | ||
+ | ! width="90" | Evora (2+2) | ||
+ | ! width="90" | Evora S (2+2) | ||
+ | |- | ||
+ | | '''Base price including VAT and excluding on the road costs†''' | ||
+ | | £57,900 | ||
+ | | £65,900 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Vehicle Options=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | width="530" | '''Vehicle Options''' | ||
+ | ! width="90" | Evora (2+2) | ||
+ | ! width="90" | Evora S (2+2) | ||
+ | |- | ||
+ | | '''[[2GR-FE_Gearboxes#Automatic_gearbox_information | Lotus Intelligent Precision Shift (IPS)]] | ||
+ | | £1,800 | ||
+ | | £1,800 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Standard Specification=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! colspan="2" width="710" | Standard Specification | ||
+ | |- | ||
+ | ! width="355" | Exterior | ||
+ | ! width="355" | Interior | ||
+ | |- | ||
+ | | Paint options: Aspen White, Carbon Grey, Nightfall Blue, Ardent Red<br />Black accents: Roof, side mirror pods, front splitter, side sills, rear diffuser, light bezels, name badges<br />Union Jack side marker badge<br />Design wheel, gloss black, forged, (19” front and 20” rear) with Pirelli P-Zero Corsa tyres<br />Power-fold door mirrors<br />Reversing Camera | ||
+ | | Ebony Black leather ‘Premium Sport’ seats with red contrast piping and stitching or Venom Red leather ‘Premium Sport’ seats with black contrast piping and stitching<br />Slate Grey SuedeTex® dashboard, doors and centre console with red contrast stitching<br />Gunmetal dashboard panels with black accents<br />2+2 seating configuration | ||
+ | |- | ||
+ | ! Sport Pack | ||
+ | ! Tech Pack | ||
+ | |- | ||
+ | | Switchable sports mode with sharper throttle response (standard with IPS)<br />Increased RPM limit and sportier setting for Dynamic Performance Management (DPM)<br />Sports diffuser (uprated Evora S diffuser remains unchanged)<br />Titanium sports exhaust tailpipe (stainless steel on Evora S)<br />Cross-drilled brake discs<br />Red or black painted brake calipers | ||
+ | | Upgraded audio system with 2x50W amplifier and subwoofer with dedicated amplifier<br />DVD player<br />7” WVGA touch screen display with integrated Satellite Navigation<br />BluetoothTM mobile phone connectivity USB connection for various iPod® models, MP3 players and memory sticks<br />Tyre pressure monitoring<br />Cruise control<br />Rear parking sensors | ||
|- | |- | ||
|} | |} |
Latest revision as of 20:48, 2 April 2013
The official Lotus Price List for 2013 can be found here.
This page is a tabulated reproduction of the information contained in this PDF.
The Lotus Elise Range
Price
Price | Elise | Elise CR | Elise S |
---|---|---|---|
Base price including VAT and excluding on the road costs† | £28,100 | £27,500 | £36,200 |
Vehicle Options
Vehicle Options | Elise | Elise CR | Elise S |
---|---|---|---|
Touring Pack | £2,100 | N/A | £2,100 |
Choice of leather colour: Ebony Black, Ivory White, Venom Red, Cognac Brown, Imperial Blue, Cocoa Brown, Ash Grey, leather seats, padded leather door panels, leather door inserts, leather trimmed centre console, black leather handbrake lever gaiter, black carpet mats with embroidered Elise logo, noise insulation panelling, auxiliary driving lights, USB connection for various iPod® models, MP3 players and memory sticks, trinket tray divider and cup holder, cruise control | |||
Comfort Pack | N/A | £1,100 | N/A |
CD/MP3/WMA receiver with 4 speakers, comfort mats with CR logo, central door locking, sound insulation, lightweight aluminium passenger footrest, front mud flaps, standard capacity battery, standard suspension with standard anti-roll bar | |||
Sport Pack | £1,800 | N/A | £1,800 |
Bilstein sports dampers, Sport wheel, silver, forged 14-spoke (16” front and 17” rear), cloth sports seats (select Sport Pack and Touring Pack together and the sport seat will be trimmed in either black leather or SuedeTex®) and Sports mode for Lotus DPM | |||
Black Style Pack | £550 | S | £550 |
Specified wheel choice in black and black rear diffuser | |||
Power Pack* | POA | POA | POA |
Sports exhaust upgrade and Sports airbox upgrade | |||
Black soft-top | S | £600 | S |
Hard-top | £1,100 | £1,100 | £1,100 |
Air conditioning | £1,100 | £1,100 | £1,100 |
Metalic paint | £600 | N/A | £600 |
Premium paint | £1,200 | N/A | £1,200 |
Motorsport paint | £1,800 | N/A | £1,800 |
Matt paint | N/A | £1,000 | N/A |
Optional wheel, black, forged 14-spoke (16” front and 17” rear) | N/A | £1,200 | N/A |
The Lotus Exige S
Price
Price | Exige S |
---|---|
Base price including VAT and excluding on the road costs† | £52,900 |
Vehicle Options
Vehicle Options | Exige S |
---|---|
Premium Pack | £2,000 |
Choice of leather colour: Ebony Black, Ivory White, Venom Red, Cognac Brown, Imperial Blue, Cocoa Brown, Ash Grey, leather centre console, fully covered foot well area (carpet + leather), Premium steering wheel in full black leather, leather sills, door panels in leather, Premium seats in full leather, full sound insulating material, dark trinket tray, face-level air vents covered in leather | |
Premium Pack Sport (choice of leather or SuedeTex®) | £1,500 |
Sport seats in Ebony Black leather or Ebony Black/Slate Grey SuedeTex® combination with carbon effect leather inserts, leather or SuedeTex® centre console, black floor mats, Premium Sport steering wheel, door panels in leather or SuedeTex® | |
Race Pack | £2,000 |
4 mode Lotus DPM system including launch control, exhaust bypass valve override switch, optimised suspension to suit the Trofeo tyre characteristics | |
Convenience Pack | £350 |
Cruise Control, trinket tray divider, USB connection, cup holder | |
Air conditioning | £1,100 |
Rear parking sensors | £350 |
Heated seats | £350 |
Contrast stitching Premium Pack Sport required | £245 |
Trofeo tyres | £800 |
Two-piece high performance brake discs | £1,700 |
Metalic paint | £600 |
Premium paint | £1,200 |
Motorsport paint | £1,800 |
Diamond cut wheel, cast (17" front and 18" rear) | £350 |
The Lotus Evora Range
Price
Price | Evora (2+0) | Evora (2+2) | Evora S (2+0) | Evora S (2+2) |
---|---|---|---|---|
Base price including VAT and excluding on the road costs† | £51,550 | £53,450 | £60,550 | £62,450 |
Vehicle Options
Vehicle Options | Evora (2+0) | Evora (2+2) | Evora S (2+0) | Evora S (2+2) |
---|---|---|---|---|
Lotus Intelligent Precision Shift (IPS) | £1,800 | £1,800 | £1,800 | £1,800 |
Tech Pack | £2,800 | £2,800 | £2,800 | £2,800 |
Upgraded speakers and stereo system with 2x50W amplifier and subwoofer with dedicated amplifier, DVD player, 7” WVGA touch screen display with integrated Satellite Navigation, BluetoothTM mobile phone connection, USB connection for various iPod® models, MP3 players and memory sticks, tyre pressure monitoring, cruise control, rear parking sensors | ||||
Premium Pack | £2,000 | £2,000 | £2,000 | £2,000 |
Premium Pack SuedeTex® | £2,800 | £2,800 | £2,800 | £2,800 |
Accent lighting, leather door panelling below trim band, leather trimmed door pockets, armrest, centre console in SuedeTex®, tailgate insert panel in leather, leather footwell side panels, SuedeTex® trim band, Ebony Black leather and Slate Grey SuedeTex® seat combination (front and rear on 2+2) | ||||
Premium Pack Sport | £2,500 | £2,500 | £2,500 | £2,500 |
Accent lighting, leather door panelling below trim band, leather trimmed door pockets, armrest, centre console and tailgate insert panel, leather footwell side panels, carbon effect leather inserts on the seats, choice of leather colour: Ebony Black with red contrast stitching and piping, or Venom Red, Cocoa Brown and Imperial Blue with black contrast stitching and piping | ||||
SuedeTex® Trim Pack | £700 | £700 | £700 | £700 |
Gear gaiter, handbrake sleeve, handbrake gaiter, door handle inner, door pocket | ||||
Sport Pack | £1,200 | £1,200 | S | S |
Switchable sports mode with sharper throttle response (standard with IPS), increased RPM limit and sportier setting for Dynamic Performance Management (DPM), sports diffuser (uprated Evora S diffuser remains unchanged), titanium sports exhaust tailpipe (stainless steel on Evora S), cross-drilled brake discs, choice of red or black painted brake calipers | ||||
Sport Pack (with IPS) | £850 | £850 | S | S |
Power-fold door mirrors | £350 | £350 | £350 | £350 |
Reversing camera Tech Pack required | £350 | £350 | £350 | £350 |
Heated front seats Standard on Premium Packs | £350 | £350 | £350 | £350 |
Metalic paint | £750 | £750 | £750 | £750 |
Premium paint | £1,500 | £1,500 | £1,500 | £1,500 |
Motorsport paint | £2,000 | £2,000 | £2,000 | £2,000 |
Classic wheel, stealth grey, cast (18” front and 19” rear) | £350 | £350 | S | S |
Sport wheel, silver, forged (18” front and 19” rear) | £1,650 | £1,650 | £1,650 | £1,650 |
Sport wheel, gloss anthracite, forged (18” front and 19” rear) | £1,900 | £1,900 | £1,900 | £1,900 |
Design wheel, gloss black, forged (19” front and 20” rear) | £2,200 | £2,200 | £2,200 | £2,200 |
Design wheel, satin gunmetal, forged (19” front and 20” rear) | £2,200 | £2,200 | £2,200 | £2,200 |
Design wheel, diamond cut, forged (19” front and 20” rear) | £2,300 | £2,300 | £2,300 | £2,300 |
The Lotus Evora Sports Racer
Price
Price | Evora (2+2) | Evora S (2+2) |
---|---|---|
Base price including VAT and excluding on the road costs† | £57,900 | £65,900 |
Vehicle Options
Vehicle Options | Evora (2+2) | Evora S (2+2) |
---|---|---|
Lotus Intelligent Precision Shift (IPS) | £1,800 | £1,800 |
Standard Specification
Standard Specification | |
---|---|
Exterior | Interior |
Paint options: Aspen White, Carbon Grey, Nightfall Blue, Ardent Red Black accents: Roof, side mirror pods, front splitter, side sills, rear diffuser, light bezels, name badges Union Jack side marker badge Design wheel, gloss black, forged, (19” front and 20” rear) with Pirelli P-Zero Corsa tyres Power-fold door mirrors Reversing Camera |
Ebony Black leather ‘Premium Sport’ seats with red contrast piping and stitching or Venom Red leather ‘Premium Sport’ seats with black contrast piping and stitching Slate Grey SuedeTex® dashboard, doors and centre console with red contrast stitching Gunmetal dashboard panels with black accents 2+2 seating configuration |
Sport Pack | Tech Pack |
Switchable sports mode with sharper throttle response (standard with IPS) Increased RPM limit and sportier setting for Dynamic Performance Management (DPM) Sports diffuser (uprated Evora S diffuser remains unchanged) Titanium sports exhaust tailpipe (stainless steel on Evora S) Cross-drilled brake discs Red or black painted brake calipers |
Upgraded audio system with 2x50W amplifier and subwoofer with dedicated amplifier DVD player 7” WVGA touch screen display with integrated Satellite Navigation BluetoothTM mobile phone connectivity USB connection for various iPod® models, MP3 players and memory sticks Tyre pressure monitoring Cruise control Rear parking sensors |
Disclaimer
Reproduced from the Lotus Customer Price List 2013.
Prices include VAT at the rate of 20%. The VAT element of the price may change to reflect changes in the applicable VAT rate. Prices do not include delivery charges, PDI, first service, number plates, first registration fee, road fund licence, fuel (or any other on the road charges) or any other costs. Please contact your authorised Lotus dealership for further information. Prices are effective from 1st March 2013. Prices stated are manufacturer’s recommended retail price. Information contained within this price guide is correct at the time of going to print. Lotus Cars Limited reserves the right to amend prices and specification at any time without prior notice.