Difference between revisions of "Models - Evora"
m (→Pre-launch) |
|||
(28 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
==Pre-launch== | ==Pre-launch== | ||
− | Known as Project Eagle during its development the Evora is Lotus's first ever mid-engined 2+2, although the default configuration is actually the "+0", with the rear seats an optional extra. | + | Known as Project Eagle during its development, the Evora is Lotus's first ever mid-engined 2+2, although the default configuration is actually the "+0", with the rear seats an optional extra. |
[[Image:Evora-cad.jpg|thumb|center|400px|Lotus Evora CAD shot showing the 2+2 layout]] | [[Image:Evora-cad.jpg|thumb|center|400px|Lotus Evora CAD shot showing the 2+2 layout]] | ||
− | In the run up to | + | In the run up to its launch, Lotus carried out a promotion campaign promising "True Character in a Faceless World", which included people with blank face masks appearing at Wimbledon, the Henley regatta and Elton John's white tie and tiara ball.<ref>[http://www.autocar.co.uk/News/NewsArticle/Lotus-Concepts/233717/ Autocar: Lotus' faceless ad campaign]</ref> |
[[Image:Evora-faceless.jpg|thumb|center|400px|Lotus 'Faceless People' spectating at Wimbledon]] | [[Image:Evora-faceless.jpg|thumb|center|400px|Lotus 'Faceless People' spectating at Wimbledon]] | ||
− | This promotion | + | This promotion led to the website http://www.facelesspeople.com, which featured nothing but a countdown to the cars launch and a link back to the Group Lotus website. Since the launch this site has been removed and is no longer available. |
The unveiling of the Evora on the 22nd of July at the 2008 British International Motor Show<ref>[http://www.evo.co.uk/news/evonews/225417/lotus_evora.html Evo - Lotus Evora breaks cover]</ref> marked Lotus's first all-new car since the Elise in 1995. Although Lotus had produced models such as the Exige, Series 2 Elise and Europa in the interim period these were still fundamentally based on the original Elise platform. | The unveiling of the Evora on the 22nd of July at the 2008 British International Motor Show<ref>[http://www.evo.co.uk/news/evonews/225417/lotus_evora.html Evo - Lotus Evora breaks cover]</ref> marked Lotus's first all-new car since the Elise in 1995. Although Lotus had produced models such as the Exige, Series 2 Elise and Europa in the interim period these were still fundamentally based on the original Elise platform. | ||
Line 21: | Line 21: | ||
[[Image:Lotus-Evora-1.jpg|center|thumb|400px|The Lotus Evora at the 2008 British International Motor Show]] | [[Image:Lotus-Evora-1.jpg|center|thumb|400px|The Lotus Evora at the 2008 British International Motor Show]] | ||
− | At the launch Lotus | + | At the launch Lotus were bullish, talking of how the car had been developed in just 18 months<sup>Citation needed</sup>, and of projected sales figures of around 2,000 cars per year worldwide. |
==Platform Architecture== | ==Platform Architecture== | ||
Line 28: | Line 28: | ||
As with the Lotus Elise the Evora chassis is formed from bonded aluminium extrusions, a technique which Lotus pioneered with the Elise. | As with the Lotus Elise the Evora chassis is formed from bonded aluminium extrusions, a technique which Lotus pioneered with the Elise. | ||
− | Unlike the Elise however the Evora chassis based around Lotus's VVA chassis architecture.<ref>[http://www.lotuscars.com/engineering/en/evora-platform Lotus Cars - Evora platform and low volume VVA]</ref> | + | Unlike the Elise, however, the Evora chassis is based around Lotus's VVA chassis architecture.<ref>[http://www.lotuscars.com/engineering/en/evora-platform Lotus Cars - Evora platform and low volume VVA]</ref> |
− | This is built | + | This is built up of three separate sections; the central tub, the front and rear, which are then joined together (bolted?) to form the completed chassis. |
This not only eases repairs - in the Elise if the suspension pick points are damaged in a crash the whole chassis will often be written off, where as with the Evora the damaged section can be removed and replaced - but also saves time in the cars construction, with the sections able be built simultaneously before being joined together once all three are completed. | This not only eases repairs - in the Elise if the suspension pick points are damaged in a crash the whole chassis will often be written off, where as with the Evora the damaged section can be removed and replaced - but also saves time in the cars construction, with the sections able be built simultaneously before being joined together once all three are completed. | ||
− | This approach could also ease future developments where, for example, a new | + | This approach could also ease future developments where, for example, a new powertrain was to be utilised which necessitates a change to the rear of the car. In this case production of the front and centre sections could be carried out as per normal with rear sections being attached to meet demand and/or build schedules when the chassis was completed. |
{{clr}} | {{clr}} | ||
Line 94: | Line 94: | ||
====Launch Edition==== | ====Launch Edition==== | ||
− | The Evora Launch Edition made up the first 450 (200 destined for the UK) production | + | The Evora Launch Edition made up the first 450 (200 destined for the UK) production Evoras. They were all built to the same specification, allowing Lotus to bring the production line up without having to worry about the various different permutations possible with customised cars. |
All Launch Editions came equipped with 2+2 seating, Tech Pack, Premium Pack, Sport Pack, Hi-power silver cast alloy wheels, Bi-Xenon Headlamps, Alpine Imprint Audio System, Reversing Camera, Electric Powerfold Mirrors and a numbered plaque. The Sport Ratio gearbox was not an option on Launch Edition cars, with the only options being the cars paint and possibly interior trim.<ref>[http://www.lotusdriversguide.com/Press/Evora_Range_Specification_and_Pricing.php Lotus Drivers Guide - The 2010 Model Year Lotus Evora Range Specification and Pricing]</ref> | All Launch Editions came equipped with 2+2 seating, Tech Pack, Premium Pack, Sport Pack, Hi-power silver cast alloy wheels, Bi-Xenon Headlamps, Alpine Imprint Audio System, Reversing Camera, Electric Powerfold Mirrors and a numbered plaque. The Sport Ratio gearbox was not an option on Launch Edition cars, with the only options being the cars paint and possibly interior trim.<ref>[http://www.lotusdriversguide.com/Press/Evora_Range_Specification_and_Pricing.php Lotus Drivers Guide - The 2010 Model Year Lotus Evora Range Specification and Pricing]</ref> | ||
Line 127: | Line 127: | ||
[http://www.Evorainfo.net/FileStore/PDFs/PR/Evora%20Award%20Press%20Release.pdf Lotus Evora Award Press Release (PDF)] | [http://www.Evorainfo.net/FileStore/PDFs/PR/Evora%20Award%20Press%20Release.pdf Lotus Evora Award Press Release (PDF)] | ||
+ | |||
+ | ====MY12 Updates==== | ||
+ | |||
+ | The launch of the MY12 cars at the Frankfurt Motor Show saw a range of improvements and specification changes to the Evora range, some of which had been made to cars as and when they were developed, and others which were added specifically to the Model Year 2012 cars. | ||
+ | |||
+ | '''Changes included'''<br /> | ||
+ | Close Ratio Gearbox, Bi-Xenon headlights and Body Coloured Door Handles now included as standard throughout the range<br /> | ||
+ | Revised selection of [[Paint Colours - 2012|Paint Colours]], including some unique to the Evora and the new Motorsport colours.<br /> | ||
+ | Revised gear linkage, gear stick design and positioning.<br /> | ||
+ | Pioneer headunit for the Tech Pack, replacing the previous Alpine unit.<br /> | ||
+ | New exhaust design to give a more evocative exhaust note.<br /> | ||
+ | Redesigned door seals and latches.<br /> | ||
+ | Revised interior with additional Premium Sport option, new colour options, leather covering on extra surfaces to improve the look and feel, redesigned steering wheel, higher quality leather, new floormats, etc. | ||
+ | |||
+ | {| class="wikitable" style="margin: 1em auto 1em auto;" | ||
+ | |- | ||
+ | | [[Image:Evora S MY12 Interior Front.jpg|thumb|center|300px|Evora S MY12 'Premium Sport' Interior - Front]] || [[Image:Evora S MY12 Interior Rear.jpg|thumb|center|300px|Evora S MY12 'Premium Sport' Interior - Rear]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
===Evora IPS=== | ===Evora IPS=== | ||
Line 135: | Line 155: | ||
The Toyota U660E gearbox is a traditional torque-converter automatic gearbox, and unlike the manual is only available with the standard Toyota specification [[Gear Ratios - Evora#Gear Ratios|gear ratios]]. This is paired with Lotus's own electronics to give the gearbox a more sporting feel. | The Toyota U660E gearbox is a traditional torque-converter automatic gearbox, and unlike the manual is only available with the standard Toyota specification [[Gear Ratios - Evora#Gear Ratios|gear ratios]]. This is paired with Lotus's own electronics to give the gearbox a more sporting feel. | ||
− | Inside the car sees the removal of the | + | Inside the car sees the removal of the traditional gearstick, replaced with a panel for switching between Reverse, Neutral, Drive and Park, along with the Sport button. Paddles are fitted behind the steering wheel, with left paddle changing down and the right changing up. In the instrument binnacle the small LCD used to show the odometer is re-purposed to show the current gear selection and mode. In the footwell, as you'd expect, there are only two pedals. |
[http://www.Evorainfo.net/FileStore/PDFs/PR/Evora%20S%20and%20IPS%20Press%20Release.pdf Lotus Evora S and IPS Press Release (PDF)] | [http://www.Evorainfo.net/FileStore/PDFs/PR/Evora%20S%20and%20IPS%20Press%20Release.pdf Lotus Evora S and IPS Press Release (PDF)] | ||
Line 147: | Line 167: | ||
|} | |} | ||
− | Sport mode in the Evora IPS changes the way the gearbox reacts, both in terms of the chosen gear and the amount of time the car will remain in Manual mode after a paddle has been used. It does not however increase the rev limit due to the limitations of most torque converter automatic gearboxes. | + | Sport mode in the Evora IPS changes the way the gearbox reacts, both in terms of the chosen gear and the amount of time the car will remain in Manual mode after a paddle has been used. It does not, however, increase the rev limit due to the limitations of most torque converter automatic gearboxes. |
{| border="1" | {| border="1" | ||
Line 190: | Line 210: | ||
[[image:Evora S and IPS Launch.jpg|right|thumb|400px|The Evora S and IPS are launched at the Paris Motor Show 2010]] | [[image:Evora S and IPS Launch.jpg|right|thumb|400px|The Evora S and IPS are launched at the Paris Motor Show 2010]] | ||
− | Officially unveiled at the Paris Motor Show on September 30th 2010 alongside the Evora IPS. | + | Officially unveiled at the Paris Motor Show on September 30th 2010 alongside the Evora IPS. Its launch was somewhat overshadowed, however, as Lotus chose the same event to unveil this 'New Era' range of concept cars, prompting concerns that the Evora would quickly be replaced by the new Elan. These concerns were later allayed with the Elan later scheduled for 2017 and Lotus committing to continuing the evolution of the Evora range. |
The most obvious enhancement from the base Evora is the addition of an [[Toyota 2GR-FE engine#Evora S|Eaton Roots-type Twin-Vortices supercharger]] helping the Evora S produce 345bhp, but the Evora S also receives the Sport Pack, cross drilled brakes and Stealth Grey Classic Wheels as standard, along with revisions made to areas such as the gear shift linkage. | The most obvious enhancement from the base Evora is the addition of an [[Toyota 2GR-FE engine#Evora S|Eaton Roots-type Twin-Vortices supercharger]] helping the Evora S produce 345bhp, but the Evora S also receives the Sport Pack, cross drilled brakes and Stealth Grey Classic Wheels as standard, along with revisions made to areas such as the gear shift linkage. | ||
Line 238: | Line 258: | ||
[[image:Evora S Gumball.jpg|right|thumb|400px|Evora S Gumball on the 2011 Gumball Rally 3000]] A one off car created by Lotus for the 2011 Gumball Rally 3000 and driven by Tamer Hassan. | [[image:Evora S Gumball.jpg|right|thumb|400px|Evora S Gumball on the 2011 Gumball Rally 3000]] A one off car created by Lotus for the 2011 Gumball Rally 3000 and driven by Tamer Hassan. | ||
− | Based on the standard Evora S the Gumball car was enhanced with a range of cosmetic and mechanical changes borrowed from the Evora GT4 race car. These included the full GT4 aero package of front and rear bumpers, front diffuser, rear splitter and wing, air intake, barge board and grills, along with the GT4 exhaust, wheels, 4-way adjustable Ohlin dampers, stiffer Eibach Race springs and a 30mm lower ride height - although road tyres were retained to keep the car road legal. | + | Based on the standard Evora S, the Gumball car was enhanced with a range of cosmetic and mechanical changes borrowed from the Evora GT4 race car. These included the full GT4 aero package of front and rear bumpers, front diffuser, rear splitter and wing, air intake, barge board and grills, along with the GT4 exhaust, wheels, 4-way adjustable Ohlin dampers, stiffer Eibach Race springs and a 30mm lower ride height - although road tyres were retained to keep the car road legal. |
With these changes the Evora S Gumball 3000 was quoted to be producing 400ps. | With these changes the Evora S Gumball 3000 was quoted to be producing 400ps. | ||
Line 359: | Line 379: | ||
|} | |} | ||
− | ===Evora | + | ===Evora Sports Racer=== |
+ | |||
+ | [[image:Lotus Evora Sports Racer.jpg|right|thumb|400px|Lotus Evora S Sports Racer]] | ||
+ | Introduced in December 2012<ref>[http://www.seloc.org/2012/12/lotus-introduce-new-evora-sports-racer-model-the-lotus-evora-just-got-better/ SELOC - Lotus introduce new Evora ‘Sports Racer’ model – The Lotus Evora just got better!]</ref>, the Evora Sports Racer was introduced in an attempt to reinvigorate interest in the model by adding new detailing an effective £6,450-£7,150 price drop over an equivalent specification standard model. | ||
+ | |||
+ | The Evora Sports Racer can be ordered in either [[Models_-_Evora#Evora | normally aspirated]] (£57,900) or [[Models_-_Evora#Evora_S | supercharged]] (£65,900), and incorporates the black detailing previously available as bespoke orders on some customer cars, with a black roof, front splitter, rear diffuser, side sills, rear badging and door mirror pods. | ||
+ | |||
+ | All the option packs normally offered on the Evora are [[Pricing_and_Upgrades_(2013)#Standard_Specification | included as standard]], with only three option for buyers to choose from - two no cost options in the form of a limited selection of [[Paint_Colours_-_2012 | colours]] (Aspen White, Carbon Grey, Nightfall Blue or Ardent Red), either the Ebony Black or Venom Red [[Interior_-_Evora#Premium_Sport | Premium Sport Interior]] and 1 cost option, the [[2GR-FE_Gearboxes#Automatic_gearbox_information | IPS gearbox]]. | ||
+ | |||
+ | [[image:Evora Sport Racer Colours.jpg|center]] | ||
− | + | {{clr}} | |
− | + | ===Evora GT350=== | |
− | + | [[image:Evora_GT350.jpg|right|thumb|400px|Lotus Evora GT350]] | |
+ | The Evora GT350 was a limited run of 6 RHD and 16 LHD Evoras, reworked by Lotus Motorsport in late 2014 and early 2015 from the Evora GTE cars which had been languishing unsold at the companies Hethel HQ since 2012. The reworking included new wishbones and wheels and a return to the standard Evora S drive-train, hence the change in name the GT350. | ||
− | + | Of the 6 RHD cars, three were pre-sold to private individuals, whilst the remaining three were offered through the dealer network, with Bell & Colvill, Lotus Newcastle and Christopher Neil each receiving one.<ref>[http://forums.seloc.org/p/6787802 SELOC Forums » SELOC Chat » Evora GT350]</ref> | |
+ | Build numbers and specifications<ref>[https://forums.seloc.org/p/7807341 SELOC Forums » SELOC Chat » Depreciation proof Lotus cars?]</ref>:<br /> | ||
{| border="1" | {| border="1" | ||
|- | |- | ||
− | | | + | ! No. !! Exterior !! Interior !! RHD/LHD !! Gearbox !! Seating |
+ | |- | ||
+ | | 01 ||Blue || Cognac || LHD || IPS || 2+2 | ||
+ | |- | ||
+ | | 02 || Blue || Cognac || RHD || IPS || 2+2 | ||
+ | |- | ||
+ | | 03 || Black & Gold || Black || RHD || IPS || 2+0 | ||
+ | |- | ||
+ | | 04 || Starlight Black || Sports Racer || LHD || MAN || 2+2 | ||
+ | |- | ||
+ | | 05 || Solar Yellow || Sports Racer || RHD || IPS || 2+0 | ||
|- | |- | ||
− | | | + | | 06 || Starlight Black || Sports Racer || RHD || MAN || 2+0 |
|- | |- | ||
− | | | + | | 07 || Sport Yellow || Sports Racer || LHD || MAN || 2+0 |
|- | |- | ||
− | | | + | | 08 || Black & Gold || Venom || RHD || MAN || 2+0 |
|- | |- | ||
− | | | + | | 09 || Carbon || Carbon || LHD || IPS || 2+0 |
|- | |- | ||
− | | | + | | 10 || Black || Sports Racer || RHD || IPS || 2+2 |
|- | |- | ||
− | | | + | | 11 || Aspen White || Sports Racer || LHD || MAN || 2+0 |
|- | |- | ||
− | | | + | | 12 || Aspen White || Sports Racer || RHD || IPS || 2+0 |
|- | |- | ||
− | | | + | | 13 || Military Grey || Black/Alcantara || RHD || IPS || 2+0 |
|- | |- | ||
− | | | + | | 14 || Metallic White || Sports Racer || LHD || IPS || 2+0 |
|- | |- | ||
− | | | + | | 15 || Arctic Silver || Black/Alcantara || LHD || MAN || 2+0 |
|- | |- | ||
− | | | + | | 16 || Arctic Silver || Sports Racer || LHD || IPS || 2+0 |
|- | |- | ||
− | | | + | | 17 || Aspen White || Sports Racer || LHD || IPS || 2+0 |
|- | |- | ||
− | | | + | |18 || Gold/Red || Sports Racer || LHD || IPS || 2+0 |
|- | |- | ||
− | | | + | |19 || Black || Sports Racer || LHD || MAN || 2+0 |
|- | |- | ||
− | | | + | |20 || Motorsport Green || Black/Alcantara || LHD || IPS || 2+0 |
|- | |- | ||
− | |||
|} | |} | ||
{{clr}} | {{clr}} | ||
− | ===Evora | + | ===Evora 400=== |
+ | |||
+ | [[image:Evora-400-Launch.jpg|right|thumb|400px|Lotus Evora 400]] | ||
+ | Launched at the Geneva Motorshow in February 2015, the Evora 400 replaced both the Evora and Evora S as the then sole car in the Evora range. <ref>[https://www.seloc.org/2015/02/lotus-cars-the-all-new-lotus-evora-400/ SELOC - Lotus Cars – The all new Lotus Evora 400]</ref><br /> | ||
+ | This model saw an extensive range of both mechanical and styling revisions to both reduce the weight and increase the power. | ||
+ | |||
+ | These changes include:<br /> | ||
+ | Power increased to 400bhp with a larger supercharger and charge-cooler. Lower CO2 emissions.<br /> | ||
+ | Tweaks to both the manual and automatic gearboxes, including a Limited Slip Differential fitted as standard to the manual gearbox.<br /> | ||
+ | Heavily revised exterior styling, with redesigned front and rear bumpers, new door mirrors and wheel designs.<br /> | ||
+ | New interior design and chassis modifications to ease entry and egress, with lower and narrower sills.<br /> | ||
+ | Reduced weight (22kg lower) and increased downforce (32kg at 150mph). | ||
+ | {{clr}} | ||
+ | |||
+ | ===Evora Sport 410=== | ||
+ | |||
+ | [[image:Evora-Sport-410.jpg|right|thumb|400px|Lotus Evora Sport 410]] | ||
+ | Based upon the Evora 400 released in 2015, the Evora Sport 410 also follows the same philosophy of reducing weight and increasing power, with a modest increase to 410bhp more than matched by a hefty 70kg weight saving compared to the already lighter Evora 400. | ||
+ | |||
+ | To achieve this the Evora Sport 410 takes a significantly more hardcore approach, stripping back the car to just a 2+0 seating arrangement and introducing the extensive use of carbon fibre as standard, with the front splitter, front access panel, roof panel, tailgate, rear diffuser and seats made from the light weight material. | ||
+ | |||
+ | {{clr}} | ||
− | + | ===Evora GT430=== | |
− | |||
− | + | [[image:Evora-GT430.jpg|right|thumb|400px|Lotus Evora GT430]] | |
+ | A further evolution of the Evora Sport 410, the Evora GT430 was limited to a run of just 60 cars and combined an increase in power to 430bhp with a baffled sump and titanium exhaust, extensive aerodynamic revisions, and Öhlin TTX adjustable suspension.<br /><br /> | ||
− | + | Carbon fibre features extensively, with the carbon front access panel, roof panel, rear quarter panels and louvered tailgate carried over from the Evora Sport 410. A large, high mounted, carbon fibre wing is new to this model.<br /> | |
+ | Additionally new carbon fibre front and rear bumpers, with carbon fibre front ducts featuring integrated air blades give a mildly facelifted appearance compared to the Evora Sport 410. <br /> | ||
+ | Aerodynamics are enhanced by ducting to both front and rear wheel arches - with ducts in the arches over the front wheels and behind the rear wheels.<br /><br /> | ||
− | + | Lightweight 10 spoke forged wheels 19" 8J front and 20" 10.5J rear with Michelin Pilot Sport Cup 2 tyres front 245/35 R19, rear 295/30R20 are also fitted<br /><br /> | |
+ | Inside is trimmed in black Alcantara and perforated leather, with door trims carried across from the Evora Sport 410, as are the carbon sport seats - although a custom trimmed Sparco interior is also available. Other touches include Carbon fibre door sills and carbon fibre binnacle top, a GT430 build plate and 6 position variable traction control located on the switch panel. | ||
{{clr}} | {{clr}} | ||
− | == | + | ===Evora GT430 Sport=== |
− | + | [[image:Evora-GT430-Sport.jpg|right|thumb|400px|Lotus Evora GT430 Sport]] | |
+ | As with the Evora GT430, only 60 GT430 Sports were produced<br /><br /> | ||
+ | |||
+ | Specification largely as per the Evora GT430, but with the following changes:<br /> | ||
+ | - No rear wing or front splitter<br /> | ||
+ | - No ducts in the arches over the front wheels<br /> | ||
+ | - 10 spoke forged wheels 19" 8J front and 20" 9.5J rear with Michelin Pilot Sport Cup 2 tyres front 235/35 R19, rear 285/30 R20 (GT430 wheels an optional extra)<br /> | ||
+ | - Available as a 2+2 when specified with the custom trimmed Sparco interior option. | ||
+ | {{clr}} | ||
+ | |||
+ | ===Evora GT410 Sport=== | ||
− | + | [[image:Evora-GT410-Sport.jpg|right|thumb|400px|Lotus Evora GT410 Sport]] | |
− | + | Based largely on the Evora Sport 410 it replaced, the Evora GT410 is revised with front and rear bumpers in the same style as the GT430 Sport, but made from GRP as opposed to carbon fibre, although the outer grille intakes in the front bumper, and rear wheel arch ducts in the rear bumper are finished in carbon fibre. The rear diffuser and grille is changed from the Sport 410, and there are options for either Evora 400 specification or Ohlins suspension.<br /><br /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Unlike the Evora Sport 410, the GT410 Sport is available as a 2+2 configuration, but these cars do without the lightweight wheels due to load restrictions (the potential maximum service weight of a 2+2 GT410 Sport fully laden could exceed the wheels maximum weight loads) so these cars are fitted with forged Evora 400 wheels. | |
− | + | {{clr}} | |
− | |||
− | |||
− | |||
==Concept Cars== | ==Concept Cars== | ||
Line 513: | Line 578: | ||
The Mansory link was also evident in the small badge on the cars rear spoiler—the only aspect of the design to have seen much in the way of criticism. | The Mansory link was also evident in the small badge on the cars rear spoiler—the only aspect of the design to have seen much in the way of criticism. | ||
+ | {{clr}} | ||
+ | |||
+ | ===Evora GTE=== | ||
+ | |||
+ | [[image:Evora GTE Road Car - Hethel Pit Lane.jpg|right|thumb|400px|Evora GTE Road Car in the Hethel Pit Lane]]Despite sharing it's name with the [[Models_-_Evora#Evora_GTE_2|Evora GTE Race Car]] the Evora GTE Road Cars drivetrain is a modified version of the [[Toyota_engines#Evora_S.2FExige_S|supercharged 2GR-FE]] seen in the [[Models_-_Evora#Evora_S|Evora S]] rather than the 4-litre Toyota Cosworth engine used in the race cars. | ||
+ | |||
+ | Power is increased to 438bhp at 7000rpm through the process of an engine rebuild with stronger internal components in conjunction with a higher boost pressure and larger intercooler. This is fed through a hydraulically automated version of the [[Toyota_Gearboxes#EA60|Toyota EA60 gearbox]], and controlled via steering wheel mounted paddles. | ||
+ | |||
+ | Weight is reduced by around 90-105kg compared to the Evora S through the extensive use of carbon fibre both inside and out, including wider carbon fibre bodywork with the front and rear camshells, wings, doors, rear bulkhead and spoilers all made by Mansory in Germany. | ||
+ | |||
+ | Although the car garnered much publicity, various engineering issues meant that it never entered full production, with various pre-production cars built in 2012 and then left to languish at the companies in Hethel HQ. The fate of these Evora GTE's was unsure for some time, but in late 2014 Lotus Motorsport put together a business plan to rework the cars (6 RHD, 16 LHD) with the standard Evora S drive-train and bespoke wishbones and wheels. As power had been decreased these cars were re-branded as the GT350. | ||
+ | |||
+ | {| border="1" | ||
+ | |- | ||
+ | |'''Layout''' || Transverse mid engined, rear wheel drive | ||
+ | |- | ||
+ | |'''Length''' || 4360.5 mm | ||
+ | |- | ||
+ | |'''Width''' || 1848 mm | ||
+ | |- | ||
+ | |'''Height''' || 1214 mm | ||
+ | |- | ||
+ | |'''Engine fuel''' || Petrol | ||
+ | |- | ||
+ | |'''Engine configuration''' || V6 with Supercharger | ||
+ | |- | ||
+ | |'''Engine capacity''' || 3456 cc | ||
+ | |- | ||
+ | |'''Engine power''' || 437hp (444PS/257.5KW) at 7000 rpm | ||
+ | |- | ||
+ | |'''Engine torque''' || 310lb/ft (420Nm) at 4500 rpm | ||
+ | |- | ||
+ | |'''Engine rev limit''' || 7200rpm | ||
+ | |- | ||
+ | |'''0-60mph (0-100 km/h)''' || TBC | ||
+ | |- | ||
+ | |'''Top speed''' || TBC | ||
+ | |- | ||
+ | |'''CO<sub>2</sub>Emissions''' || TBC | ||
+ | |- | ||
+ | |'''Weight''' || 1276kg | ||
+ | |- | ||
+ | |'''Seats''' || 2 | ||
+ | |- | ||
+ | |'''Transmission''' || 6 speed hydraulically automated manual | ||
+ | |- | ||
+ | |'''Drive''' || RWD | ||
+ | |} | ||
{{clr}} | {{clr}} | ||
Line 520: | Line 633: | ||
[[image:Lotus Evora Type 124.jpg|right|thumb|400px|Lotus Evora Type 124]] | [[image:Lotus Evora Type 124.jpg|right|thumb|400px|Lotus Evora Type 124]] | ||
+ | Early prototype of the Evora GT4? | ||
{{clr}} | {{clr}} | ||
Line 532: | Line 646: | ||
In 2011 the [http://www.lotussportuk.com/ Lotus Sport UK] run Evora GT4 driven by Phil Glew and shared with various team mates scored a number of GT4 class wins in the British GT Championship, while a [http://www.strattonmotorcompany.com/lotus.php Stratton Motor Company] run Evora GT4 finished first in the [http://www.lotrdc.com/ LoTRDC] organised Lotus 1000km race at Brands Hatch. | In 2011 the [http://www.lotussportuk.com/ Lotus Sport UK] run Evora GT4 driven by Phil Glew and shared with various team mates scored a number of GT4 class wins in the British GT Championship, while a [http://www.strattonmotorcompany.com/lotus.php Stratton Motor Company] run Evora GT4 finished first in the [http://www.lotrdc.com/ LoTRDC] organised Lotus 1000km race at Brands Hatch. | ||
+ | |||
+ | In 2018 Swedish GT [https://www.cyanracing.com/ Cyan Racing] run Evora GT4 driven by Prince Carl Philip, Thed Björk and Richard Göransson. The trio secured the vice-champion title of the GTB category with one victory and five podium finishes. [https://www.cyanracing.com/concept-cars/lotus-evora-gt4 Pressrelease] | ||
{{clr}} | {{clr}} | ||
Line 683: | Line 799: | ||
[[Category:Lotus Evora]] | [[Category:Lotus Evora]] | ||
+ | [[Category:Reference]] |
Latest revision as of 16:37, 12 September 2023
Pre-launch
Known as Project Eagle during its development, the Evora is Lotus's first ever mid-engined 2+2, although the default configuration is actually the "+0", with the rear seats an optional extra.
In the run up to its launch, Lotus carried out a promotion campaign promising "True Character in a Faceless World", which included people with blank face masks appearing at Wimbledon, the Henley regatta and Elton John's white tie and tiara ball.[1]
This promotion led to the website http://www.facelesspeople.com, which featured nothing but a countdown to the cars launch and a link back to the Group Lotus website. Since the launch this site has been removed and is no longer available.
The unveiling of the Evora on the 22nd of July at the 2008 British International Motor Show[2] marked Lotus's first all-new car since the Elise in 1995. Although Lotus had produced models such as the Exige, Series 2 Elise and Europa in the interim period these were still fundamentally based on the original Elise platform.
As with the 'Federal' Elise the Lotus Evora was designed with international sales in mind, in particular the lucrative US market. This was deemed vital to help Lotus reach a wider audience of more affluent buyers, with the Evora looking to compete against a far wider range of cars than the Elise's niche appeal.
Parallels could certainly be drawn between the Evora launch and that of the original Elite and Esprit, with Lotus looking to produce cars that would push up market and could command higher pricing and, hopefully, profit margins...
At the launch Lotus were bullish, talking of how the car had been developed in just 18 monthsCitation needed, and of projected sales figures of around 2,000 cars per year worldwide.
Platform Architecture
As with the Lotus Elise the Evora chassis is formed from bonded aluminium extrusions, a technique which Lotus pioneered with the Elise.
Unlike the Elise, however, the Evora chassis is based around Lotus's VVA chassis architecture.[3]
This is built up of three separate sections; the central tub, the front and rear, which are then joined together (bolted?) to form the completed chassis.
This not only eases repairs - in the Elise if the suspension pick points are damaged in a crash the whole chassis will often be written off, where as with the Evora the damaged section can be removed and replaced - but also saves time in the cars construction, with the sections able be built simultaneously before being joined together once all three are completed.
This approach could also ease future developments where, for example, a new powertrain was to be utilised which necessitates a change to the rear of the car. In this case production of the front and centre sections could be carried out as per normal with rear sections being attached to meet demand and/or build schedules when the chassis was completed.
Evora Models
At present all models of the Lotus Evora share the same coupe body shape and are all powered by derivatives of the 2GR-FE engine.
Early cars, particularly the Launch Edition models, have been noted as having some interior build quality issues, but these have been steadily improved.
Evora
After its unveiling in July 2008, the first customer Evora was sold to Matthew Melling, a customer of Stratton Motor Company, in September 2009.[4]
The initial run of 450 cars delivered were all the Launch Edition models, which were produced to a fixed specification to ease the initial production process.
After this regular production began, with both the Evora 2+0 and 2+2 available with a range of option and upgrade packs.
Lotus Evora Press Release (PDF)
Layout | Transverse mid engined, rear wheel drive |
Length | 4342 mm |
Width | 1848 mm |
Height | 1223mm |
Engine fuel | Petrol |
Engine configuration | V6 |
Engine capacity | 3456 cc |
Engine power | 276hp (280PS/206KW) at 6400 rpm |
Engine torque | 258lb/ft (350Nm) at 4600 rpm |
Engine rev limit | 6400rpm (7000rpm with Sport Pack) |
0-60mph (0-100 km/h) | 4.9 seconds (5.1 seconds) |
Top speed | 162mph (261kph) |
CO2Emissions | 205g/km (MY09) 199g/km (MY10/11) 215g/km (with Sports Gearbox) |
Weight | 1382kg |
Seats | 2 (with option of 2+2) |
Transmission | 6 speed manual (Optional Sports Gearbox) |
Drive | RWD |
Launch Edition
The Evora Launch Edition made up the first 450 (200 destined for the UK) production Evoras. They were all built to the same specification, allowing Lotus to bring the production line up without having to worry about the various different permutations possible with customised cars.
All Launch Editions came equipped with 2+2 seating, Tech Pack, Premium Pack, Sport Pack, Hi-power silver cast alloy wheels, Bi-Xenon Headlamps, Alpine Imprint Audio System, Reversing Camera, Electric Powerfold Mirrors and a numbered plaque. The Sport Ratio gearbox was not an option on Launch Edition cars, with the only options being the cars paint and possibly interior trim.[5]
The Evora Launch Edition was priced at £58,460, with Metallic, Lifestyle and Premium paint colours as cost options.
Naomi for Haiti
