Difference between revisions of "Elise models"
Gamefreak32 (talk | contribs) |
Gamefreak32 (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
==Elise S2== | ==Elise S2== | ||
+ | |||
Earlier models had Rover K-series engines. Later models from 2004 have Toyota engines. | Earlier models had Rover K-series engines. Later models from 2004 have Toyota engines. | ||
+ | ===2001-2005 Elise (Rover Engines)=== | ||
+ | |||
+ | '''S2 (inc. Sports Tourer and Race Tech option packs)''' | ||
+ | |||
+ | Rover K-series with 120bhp | ||
+ | |||
+ | |||
+ | '''S2 Sport 135''' | ||
+ | |||
+ | Rover K-series with 135bhp | ||
− | |||
− | S2 Sport | + | '''S2 Sport 135R''' |
− | + | Rover K-series with 135bhp | |
− | + | Track-biased suspension | |
− | + | Wheel and tyre upgrades | |
− | |||
− | S2 | + | '''S2 Sport 190''' |
− | S2 "Elise SC" | + | Rover K-series VHPD engine with 190bhp |
+ | |||
+ | Track-biased suspension | ||
+ | |||
+ | Wheel and tyre upgrades | ||
+ | |||
+ | |||
+ | '''S2 111 and 111S''' | ||
+ | |||
+ | Rover K-series VVC with 156bhp | ||
+ | |||
+ | ===2004-2010 Elise (Toyota Engines)=== | ||
+ | [[image:S2 Model History1.jpg|right|thumb|250px|Lotus Elise S2 Model History 2004+]] | ||
+ | |||
+ | '''2004 111R, later called "Elise R"''' | ||
+ | |||
+ | Toyota 2ZZ-GE engine with 189bhp | ||
+ | |||
+ | |||
+ | '''2005+ Federal Elise Changes''' | ||
+ | |||
+ | Toyota 2ZZ-GE engine with 189bhp | ||
+ | |||
+ | Driver and Passenger Airbags | ||
+ | |||
+ | Seat belt tensioners | ||
+ | |||
+ | Restyled interior dashboard with front speakers moved on top | ||
+ | |||
+ | Revised springs and dampers | ||
+ | |||
+ | Sidelamp markers on front and rear wheelarches | ||
+ | |||
+ | USA compliant fueling and emissions system | ||
+ | |||
+ | Yokohoma AD07 tires standard | ||
+ | |||
+ | |||
+ | '''2006+ Changes''' | ||
+ | |||
+ | 111R moved to Electronic throttle control | ||
+ | |||
+ | Optional Traction Control and Limited Slip Differential | ||
+ | |||
+ | All Cars fitted with Yokohoma AD07 tires standard | ||
+ | |||
+ | Optional Forged "Sport" Wheels from Exige | ||
+ | |||
+ | LED Taillights | ||
+ | |||
+ | Probax Seats | ||
+ | |||
+ | Improved Color selection | ||
+ | |||
+ | Federal Elise fueling and emissions system revised | ||
+ | |||
+ | |||
+ | '''2007+ "Elise S"''' | ||
+ | |||
+ | Toyota 1ZZ-GE engine with 134bhp | ||
+ | |||
+ | |||
+ | '''2008+ "Elise SC"''' | ||
+ | |||
+ | Toyota 2ZZ-GE engine Supercharged with Magnuson MP45 218bhp | ||
==Exige S2== | ==Exige S2== | ||
+ | [[image:S2 Exige Model History1.jpg|right|thumb|250px|Lotus Exige Model History 2004-2007 ]] | ||
+ | [[image:S2 Exige Model History2.jpg|right|thumb|250px|Lotus Exige Model History 2007-2011 ]] | ||
+ | '''2004-2006 Exige''' | ||
+ | |||
+ | Toyota 2ZZ-GE engine with 189bhp | ||
+ | |||
+ | Restyled bodywork from Elise including: | ||
+ | |||
+ | Fixed Roof, Rear wing, and Front Splitter | ||
+ | |||
+ | Re-styled wheels | ||
+ | |||
+ | Yokohoma AO48 tires | ||
+ | |||
+ | |||
+ | '''2006+ Exige S (2007+ USA)''' | ||
+ | |||
+ | Toyota 2ZZ-GE engine Supercharged with Magnuson MP62 220bhp | ||
+ | |||
+ | Enlarged Roof Scoop addition for intercooler airflow | ||
+ | |||
+ | Side Scoops, wing, and front splitter painted body color | ||
+ | |||
+ | Revised muffler with oval tailpipe | ||
+ | |||
+ | |||
+ | '''Exige S240''' | ||
+ | |||
+ | Toyota 2ZZ-GE engine Supercharged with Magnuson MP62 240bhp | ||
+ | |||
+ | High Flow fuel injectors | ||
+ | |||
+ | Full Roof Length Scoop | ||
− | + | Improved clutch | |
− | + | AP Racing 4-piston front caliper w/ 308mm rotors optional | |
− | |||
− | Exige S260 | + | '''Exige S260''' |
+ | |||
+ | Toyota 2ZZ-GE engine Supercharged with Magnuson MP62 260bhp | ||
==Elise S3== | ==Elise S3== | ||
+ | [[image:S3 Model History.jpg|right|thumb|250px|Lotus Elise S3 Model History]] | ||
+ | Lotus gave the Elise a facelift for the 2011 model year, creating the S3 Elise. It featured a restyle of both the front and rear clam and the move to the Toyota 1ZR-FAE. This was the final year of the Federal Elise which was powered by the Toyota 2ZZ-GE. In 2012 Lotus unveiled the Elise S featuring the Toyota 2ZR-FE engine and a Magnuson TVS R900 supercharger. | ||
Elise - Toyota 1ZR-FAE engine with 134bhp - 876kg | Elise - Toyota 1ZR-FAE engine with 134bhp - 876kg | ||
− | Elise | + | Elise S - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 924kg |
+ | |||
+ | ===Elise Club Racer=== | ||
+ | In 2012 Lotus released the Elise Club Racer that features a 24 kg weight reduction by changing to lightweight battery and removing noise insulation materials. In 2013 Lotus extended the weight reduction to supercharged Elise model, calling it the Elise S Club Racer. | ||
Elise Club Racer - Toyota 1ZR-FAE engine with 134bhp - 852kg | Elise Club Racer - Toyota 1ZR-FAE engine with 134bhp - 852kg | ||
− | Elise | + | Elise S Club Racer - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 904kg |
− | Elise S | + | ===Elise Sport=== |
+ | [[image:Elise Sport.jpg|right|thumb|250px|Lotus Elise Sport]] | ||
+ | The 2016 Elise Sport features lighter sports seats, a thinner battery and other weight saving measures which total up to a loss of 10kg over the Elise and Elise S. | ||
− | Elise | + | Elise Sport - Toyota 1ZR-FAE engine with 134bhp - 866kg |
Elise Sport 220 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 914kg | Elise Sport 220 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 914kg | ||
+ | |||
+ | ===Elise Sprint=== | ||
+ | [[image:Elise Sprint 220.jpg|right|thumb|300px|Lotus Elise Sprint 220]] | ||
+ | The 2017 Elise Sprint features a Lithium-Ion battery, carbon seats, lightweight forged alloy wheels, carbon access panel, carbon roll hoop cover, carbon engine cover, and polycarbonate rear screen for a total weight saving of 26kg over the Elise Sport. | ||
+ | |||
+ | Elise Sprint - Toyota 1ZR-FAE engine with 134bhp - 798kg | ||
Elise Sprint 220 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 878kg | Elise Sprint 220 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 878kg | ||
+ | |||
+ | ===Elise Cup=== | ||
+ | [[image:Elise Cup 250.jpg|right|thumb|250px|Lotus Elise Cup 250 (2018)]] | ||
+ | |||
+ | In 2014 Lotus saw demand for a track only hardcore Elise and commissioned the Elise S Cup R. It features all of the equipment that you would expect from a factory race car such as a FIA-compliant roll cage, HANS-compliant driver’s seat, six-point harness, fire extinguisher, quick-release steering wheel, and body kit. | ||
+ | |||
+ | Shortly thereafter a road legal version was released as the 2015 Elise S Cup. It retained the body kit and styling from the S Cup R but added road going features such as headlights, 3 point seatbelts, airbags, a passenger seat, and an optional Comfort Pack. The comfort pack featured a stereo with 4 speakers, carpet, sound insulation, and central door locking. | ||
+ | |||
+ | Improving upon the Elise S Cup, Lotus increased the boost for 2016 with the Elise Cup 250. In 2017 Lotus reduced the Cup 250 by 14kg with a lithium-ion battery, carbon fibre seats, lightweight forged alloy wheels and a polycarbonate rear window. | ||
+ | |||
+ | In 2017 Lotus unveiled a special Elise Cup 260 to commemorate its 70th anniversary. The Cup 260 features a revised intake that increases horsepower to 250, all optional carbon fiber components from the Cup 250, louvered front fenders, a carbon fiber front splitter, and a new carbon fiber rear wing that allow it to lap the Hethel test track 2.5 seconds faster than the Cup 250. | ||
+ | [[image:Elise Cup 260.jpg|right|thumb|250px|Lotus Elise Cup 260 (2018)]] | ||
Elise S Cup R - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 900kg | Elise S Cup R - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 900kg | ||
Line 83: | Line 215: | ||
− | ==Further | + | ==[[Elise_model_history | Further Information]]== |
http://www.elises.co.uk/models/ | http://www.elises.co.uk/models/ | ||
[[Category:Reference]] | [[Category:Reference]] |
Latest revision as of 03:39, 3 March 2018
Elise S1
All variants have Rover K-series engines.
S1 - K-series with 118bhp
S1 135 - K-series with 135bhp
S1 111S - K-series VVC with 143bhp
S1 Sport 160 - K-series with 160bhp
S1 Sport 190 - K-series VHPD with 177bhp
Exige S1
Rover K-series VHPD with 177bhp
Elise S2
Earlier models had Rover K-series engines. Later models from 2004 have Toyota engines.
2001-2005 Elise (Rover Engines)
S2 (inc. Sports Tourer and Race Tech option packs)
Rover K-series with 120bhp
S2 Sport 135
Rover K-series with 135bhp
S2 Sport 135R
Rover K-series with 135bhp
Track-biased suspension
Wheel and tyre upgrades
S2 Sport 190
Rover K-series VHPD engine with 190bhp
Track-biased suspension
Wheel and tyre upgrades
S2 111 and 111S
Rover K-series VVC with 156bhp
2004-2010 Elise (Toyota Engines)
2004 111R, later called "Elise R"
Toyota 2ZZ-GE engine with 189bhp
2005+ Federal Elise Changes
Toyota 2ZZ-GE engine with 189bhp
Driver and Passenger Airbags
Seat belt tensioners
Restyled interior dashboard with front speakers moved on top
Revised springs and dampers
Sidelamp markers on front and rear wheelarches
USA compliant fueling and emissions system
Yokohoma AD07 tires standard
2006+ Changes
111R moved to Electronic throttle control
Optional Traction Control and Limited Slip Differential
All Cars fitted with Yokohoma AD07 tires standard
Optional Forged "Sport" Wheels from Exige
LED Taillights
Probax Seats
Improved Color selection
Federal Elise fueling and emissions system revised
2007+ "Elise S"
Toyota 1ZZ-GE engine with 134bhp
2008+ "Elise SC"
Toyota 2ZZ-GE engine Supercharged with Magnuson MP45 218bhp
Exige S2
2004-2006 Exige
Toyota 2ZZ-GE engine with 189bhp
Restyled bodywork from Elise including:
Fixed Roof, Rear wing, and Front Splitter
Re-styled wheels
Yokohoma AO48 tires
2006+ Exige S (2007+ USA)
Toyota 2ZZ-GE engine Supercharged with Magnuson MP62 220bhp
Enlarged Roof Scoop addition for intercooler airflow
Side Scoops, wing, and front splitter painted body color
Revised muffler with oval tailpipe
Exige S240
Toyota 2ZZ-GE engine Supercharged with Magnuson MP62 240bhp
High Flow fuel injectors
Full Roof Length Scoop
Improved clutch
AP Racing 4-piston front caliper w/ 308mm rotors optional
Exige S260
Toyota 2ZZ-GE engine Supercharged with Magnuson MP62 260bhp
Elise S3
Lotus gave the Elise a facelift for the 2011 model year, creating the S3 Elise. It featured a restyle of both the front and rear clam and the move to the Toyota 1ZR-FAE. This was the final year of the Federal Elise which was powered by the Toyota 2ZZ-GE. In 2012 Lotus unveiled the Elise S featuring the Toyota 2ZR-FE engine and a Magnuson TVS R900 supercharger.
Elise - Toyota 1ZR-FAE engine with 134bhp - 876kg
Elise S - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 924kg
Elise Club Racer
In 2012 Lotus released the Elise Club Racer that features a 24 kg weight reduction by changing to lightweight battery and removing noise insulation materials. In 2013 Lotus extended the weight reduction to supercharged Elise model, calling it the Elise S Club Racer.
Elise Club Racer - Toyota 1ZR-FAE engine with 134bhp - 852kg
Elise S Club Racer - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 904kg
Elise Sport
The 2016 Elise Sport features lighter sports seats, a thinner battery and other weight saving measures which total up to a loss of 10kg over the Elise and Elise S.
Elise Sport - Toyota 1ZR-FAE engine with 134bhp - 866kg
Elise Sport 220 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 914kg
Elise Sprint
The 2017 Elise Sprint features a Lithium-Ion battery, carbon seats, lightweight forged alloy wheels, carbon access panel, carbon roll hoop cover, carbon engine cover, and polycarbonate rear screen for a total weight saving of 26kg over the Elise Sport.
Elise Sprint - Toyota 1ZR-FAE engine with 134bhp - 798kg
Elise Sprint 220 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 878kg
Elise Cup
In 2014 Lotus saw demand for a track only hardcore Elise and commissioned the Elise S Cup R. It features all of the equipment that you would expect from a factory race car such as a FIA-compliant roll cage, HANS-compliant driver’s seat, six-point harness, fire extinguisher, quick-release steering wheel, and body kit.
Shortly thereafter a road legal version was released as the 2015 Elise S Cup. It retained the body kit and styling from the S Cup R but added road going features such as headlights, 3 point seatbelts, airbags, a passenger seat, and an optional Comfort Pack. The comfort pack featured a stereo with 4 speakers, carpet, sound insulation, and central door locking.
Improving upon the Elise S Cup, Lotus increased the boost for 2016 with the Elise Cup 250. In 2017 Lotus reduced the Cup 250 by 14kg with a lithium-ion battery, carbon fibre seats, lightweight forged alloy wheels and a polycarbonate rear window.
In 2017 Lotus unveiled a special Elise Cup 260 to commemorate its 70th anniversary. The Cup 260 features a revised intake that increases horsepower to 250, all optional carbon fiber components from the Cup 250, louvered front fenders, a carbon fiber front splitter, and a new carbon fiber rear wing that allow it to lap the Hethel test track 2.5 seconds faster than the Cup 250.
Elise S Cup R - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 900kg
Elise S Cup - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 217bhp - 932kg
Elise Cup 250 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 243bhp - 917-931kg
Elise Cup 260 - Toyota 2ZR-FE engine Supercharged with Magnuson TVS R900 250bhp - 902kg
Exige S3
The V6 engined Exige retains the same basic chassis that has been used throughout the Elises life, but matches it up with a new rear sub-frame similar in design to that of the Evora with which it shares it's 2GR-FE engine.
Compared the the S2 the Exige V6 has a 70mm longer wheelbase to accommodate the new engine, 25mm wider front track and 38mm wider rear track.