Difference between revisions of "Engine Control Unit"
Lithopsian (talk | contribs) (ECU location on S1 bootbox cars) |
|||
(40 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | === | + | {| border=1 cellpadding=5 cellspacing=0 |
+ | ! Car !! ECU !! Protocol/Bus !! Scanner !! Notes | ||
+ | |- | ||
+ | | Elise S1 (120bhp) || MEMS 1.9 || proprietary || LotusScan (Connector SAE J1962)<br />or Rover Test-Book<br />[http://www.omitec.co.uk/products/product-details/SID/Product_IDAWETN/ Omitec] || 12, 10 or 5 pin? | ||
+ | |- | ||
+ | | Elise S1 111S || MEMS 2J || proprietary || LotusScan (Connector SAE J1962)<br />or Rover Test-Book<br />[http://www.omitec.co.uk/products/product-details/SID/Product_IDAWETN/ Omitec] || | ||
+ | |- | ||
+ | | Elise S1 Sports 160 || GEMS (SVA, 50 cars) or EFi Euro1(EWVTA) || | ||
+ | |- | ||
+ | | Elise S1 Sports 190 || MEMS 1.9 (or Lotus K4 update kit) || proprietary || LotusScan (Connector SAE J1962)<br />or Rover Test-Book<br />[http://www.omitec.co.uk/products/product-details/SID/Product_IDAWETN/ Omitec] || | ||
+ | |- | ||
+ | | Exige S1<br />340R || Lotus "918" ECU (As used in Esprit V8) || K-Line (9141) ||LotusScan2 (Connector SAE J1962) || Manufactured by EFi Technology Srl. || | ||
+ | |- | ||
+ | | Elise S2 K Series || K4 || K-Line (9141) || LotusScan2 (Connector SAE J1962) || Manufactured by EFi Technology Srl. || | ||
+ | |- | ||
+ | | Elise S2 K Series VVC || K4 160 || K-Line (9141) || LotusScan2 (Connector SAE J1962) || Manufactured by EFi Technology Srl. || | ||
+ | |- | ||
+ | | Elise S2 111R<br />Exige S2 || T4 || K-Line (9141)|| LotusScan3 (Connector SAE J1962) ||Manufactured by EFi Technology Srl. || | ||
+ | |- | ||
+ | | Elise S2 <br />Exige S2<br />with electronic throttle || T4e || K-Line (9141)<br />MY08 onward CAN|| Lotus Scan3 (Connector SAE J1962) ||Manufactured by EFi Technology Srl. || | ||
+ | |- | ||
+ | | Elise S2 (1ZR, 2ZR) <br /> Evora <br /> Evora S <br /> Exige S (V6) || T6e || CAN || LotusScan3 (Connector SAE J1962) || Manufactured by EFi Technology Srl. || | ||
+ | |- | ||
+ | ! Non Standard ECUs | ||
+ | |- | ||
+ | | N/A || MEMS 3 || KWP2000 | ||
+ | |- | ||
+ | | N/A || Emerald | ||
+ | |} | ||
+ | S1 = On bootbag cars, it's inside the boot on the left as you look at the car, near the bottom but on the back wall, peel back the carpet and you'll see it. On bootbox cars, it is inside the engine bay on the rear bulkhead on the passenger side. | ||
+ | <br/>S2 = On a S2 its under the dash on the passenger side above the foot rest. | ||
+ | == K Series Elises == | ||
+ | [[image:euro1.JPG|thumb|left|EFi Technology EURO1 ECU]] | ||
+ | EFi Technology Srl ( http://www.efitechnology.it ) "Euro1" ECU: Fitted to EWVTA S1 Sport160 cars. | ||
+ | {{clr}} | ||
+ | [[image:LotusK4ECU.JPG|thumb|left|Lotus K4 ECU]] | ||
+ | Lotus K4 Engine Control Unit: fitted to S2 Elise with K-series(i.e. 122ps, 135ps, 158ps VVC, Sport190) | ||
+ | {{clr}} | ||
− | |||
+ | == Toyota Elises == | ||
+ | [[image:LotusT4ECU.JPG|thumb|left|Lotus T4 ECU]] | ||
+ | Lotus T4 Engine Control Unit: fitted to all manual throttle controlled Toyota 2ZZ-GE engined cars. | ||
+ | {{clr}} | ||
+ | [[image:LotusT4eECU.JPG|thumb|left|Lotus T4e ECU]] | ||
+ | [[image:T4e top.jpg|thumb|left|Lotus T4e ECU PCB Top]] | ||
+ | [[image:T4e bottom.jpg|thumb|left|Lotus T4e ECU PCB Bottom after milling away tamper-proof cover]] | ||
+ | Lotus T4e Engine Control Unit: fitted to electronically throttle controlled Toyota 1ZZ-FE, 2ZZ-GE and 2ZZ-GZE engined cars. | ||
− | + | '''Contains''' | |
+ | * L9612 K Line Transceiver | ||
+ | * L9822EPD Octal Serial Solenoids | ||
+ | * MC68HC908JL8 CPU HC08 comp. | ||
+ | * MC33394FS CAN Transceiver & Power Mgmt | ||
+ | * MPX4001A Pressure Sensor | ||
+ | * TLE6220 Quad Low-Side Switch | ||
+ | * MPC563 Main CPU (PowerPC Core) - 512kb Flash, 32Kb SRAM | ||
+ | {{clr}} | ||
− | [[image: | + | == Aftermarket ECUs == |
+ | [[image:M3DK.JPG|thumb|left|Emerald M3DK]] | ||
+ | The [[Emerald]] M3DK is a plug compatible replacement ECU for the Rover MEMS unit used on the K series, it utilises the existing engine sensors and works with distributor based systems and distributorless 'wasted spark' systems. It is compatible with the immobiliser as fitted to Elises and Caterhams. It is fully programmable and comes complete with software, manual, comms cable and example maps. It has user tailorable soft and hard cut rev-limits and a user programmable shift light. Narrowband and wideband lambda sensors are supported by utilising the 0-5v analogue input. | ||
{{clr}} | {{clr}} | ||
− | + | == ECU mapping == | |
+ | |||
+ | If you make substantial changes to your car setup or simply want to ensure that the ECU is correctly configured to control the fuel system, then you could consider a "mapping" session on a rolling road. | ||
+ | |||
+ | ECUs generally work by comparing the engine speed in rpm to the position of the throttle. The ECU then compares these values on a "map" to find the correct amount of fuel to add. This ensures that an engine is not running too rich or too lean, both of which can be undesirable with the latter leading to detonation. | ||
− | + | The mapping process will involve your car being run on a rolling road for a period of time, with an operator changing the map on the fly. The rolling road will then allow the operator to add the optimum values to the map. | |
− | |||
− | |||
+ | {| border="1" | ||
+ | !Name & Website !! Address & Google map reference | ||
+ | |- | ||
+ | | [http://www.sinclairemotorsport.com Sinclaire Motorsport] | ||
+ | | Sinclaire House, Bryant Avenue, Romford [http://maps.google.co.uk/maps?hl=en&q=RM3+0AP RM3 0AP] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | !Name & Website !! Address & Google map reference | ||
+ | |- | ||
+ | | [http://www.jkm.org.uk/performance/index.htm JKM Performance] | ||
+ | | Bolde Close, Copnor, Portsmouth, Hampshire, [http://maps.google.co.uk/?hl=en&q=PO3+5RD(JKM+Performance) PO3 5RD] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | !Name & Website !! Address & Google map reference | ||
+ | |- | ||
+ | | [http://www.hangar111.com Hangar 111 Lotus Performance] | ||
+ | | Unit8b Seven Acres Business Park, Waldringfield, Suffolk [http://maps.google.co.uk/maps?f=q&source=s_q&hl=en&geocode=&q=Hangar+111&sll=52.058349,1.300786&sspn=0.006306,0.019226&g=IP12+4PS&ie=UTF8&ll=52.058982,1.300786&spn=0.006306,0.019226&z=16&iwloc=A IP12 4UH] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == See Also == | ||
+ | * http://en.wikipedia.org/wiki/Engine_Control_Unit | ||
+ | * http://en.wikipedia.org/wiki/OBD-II_PIDs | ||
+ | * [http://www.mgfcar.de/library/ENGINE_MANAGEMENT_SYSTEM_%20MPi_VVC_MEMS_3.htm VVC MEM3 usage of sensors] | ||
+ | |||
+ | == Forum links == | ||
+ | * http://forums.seloc.org/viewthread.php?tid=143423 | ||
+ | * http://forums.seloc.org/viewthread.php?tid=71330 | ||
− | == | + | == External links == |
+ | * http://www.sae.org/technical/standards/J1962_200204 | ||
− | [ | + | [[Category:Electrical]] |
+ | [[Category:Lotus Elise]] | ||
+ | [[Category:Lotus Evora]] | ||
+ | [[Category:S1]] | ||
+ | [[Category:S2]] | ||
+ | [[Category:Lotus 2-Eleven]] | ||
+ | [[Category:S2 Exige]] | ||
+ | [[Category:Exige V6]] |
Latest revision as of 14:04, 13 January 2020
Car | ECU | Protocol/Bus | Scanner | Notes | |
---|---|---|---|---|---|
Elise S1 (120bhp) | MEMS 1.9 | proprietary | LotusScan (Connector SAE J1962) or Rover Test-Book Omitec |
12, 10 or 5 pin? | |
Elise S1 111S | MEMS 2J | proprietary | LotusScan (Connector SAE J1962) or Rover Test-Book Omitec |
||
Elise S1 Sports 160 | GEMS (SVA, 50 cars) or EFi Euro1(EWVTA) | ||||
Elise S1 Sports 190 | MEMS 1.9 (or Lotus K4 update kit) | proprietary | LotusScan (Connector SAE J1962) or Rover Test-Book Omitec |
||
Exige S1 340R |
Lotus "918" ECU (As used in Esprit V8) | K-Line (9141) | LotusScan2 (Connector SAE J1962) | Manufactured by EFi Technology Srl. | |
Elise S2 K Series | K4 | K-Line (9141) | LotusScan2 (Connector SAE J1962) | Manufactured by EFi Technology Srl. | |
Elise S2 K Series VVC | K4 160 | K-Line (9141) | LotusScan2 (Connector SAE J1962) | Manufactured by EFi Technology Srl. | |
Elise S2 111R Exige S2 |
T4 | K-Line (9141) | LotusScan3 (Connector SAE J1962) | Manufactured by EFi Technology Srl. | |
Elise S2 Exige S2 with electronic throttle |
T4e | K-Line (9141) MY08 onward CAN |
Lotus Scan3 (Connector SAE J1962) | Manufactured by EFi Technology Srl. | |
Elise S2 (1ZR, 2ZR) Evora Evora S Exige S (V6) |
T6e | CAN | LotusScan3 (Connector SAE J1962) | Manufactured by EFi Technology Srl. | |
Non Standard ECUs | |||||
N/A | MEMS 3 | KWP2000 | |||
N/A | Emerald |
S1 = On bootbag cars, it's inside the boot on the left as you look at the car, near the bottom but on the back wall, peel back the carpet and you'll see it. On bootbox cars, it is inside the engine bay on the rear bulkhead on the passenger side.
S2 = On a S2 its under the dash on the passenger side above the foot rest.
K Series Elises
EFi Technology Srl ( http://www.efitechnology.it ) "Euro1" ECU: Fitted to EWVTA S1 Sport160 cars.
Lotus K4 Engine Control Unit: fitted to S2 Elise with K-series(i.e. 122ps, 135ps, 158ps VVC, Sport190)
Toyota Elises
Lotus T4 Engine Control Unit: fitted to all manual throttle controlled Toyota 2ZZ-GE engined cars.
Lotus T4e Engine Control Unit: fitted to electronically throttle controlled Toyota 1ZZ-FE, 2ZZ-GE and 2ZZ-GZE engined cars.
Contains
- L9612 K Line Transceiver
- L9822EPD Octal Serial Solenoids
- MC68HC908JL8 CPU HC08 comp.
- MC33394FS CAN Transceiver & Power Mgmt
- MPX4001A Pressure Sensor
- TLE6220 Quad Low-Side Switch
- MPC563 Main CPU (PowerPC Core) - 512kb Flash, 32Kb SRAM
Aftermarket ECUs
The Emerald M3DK is a plug compatible replacement ECU for the Rover MEMS unit used on the K series, it utilises the existing engine sensors and works with distributor based systems and distributorless 'wasted spark' systems. It is compatible with the immobiliser as fitted to Elises and Caterhams. It is fully programmable and comes complete with software, manual, comms cable and example maps. It has user tailorable soft and hard cut rev-limits and a user programmable shift light. Narrowband and wideband lambda sensors are supported by utilising the 0-5v analogue input.
ECU mapping
If you make substantial changes to your car setup or simply want to ensure that the ECU is correctly configured to control the fuel system, then you could consider a "mapping" session on a rolling road.
ECUs generally work by comparing the engine speed in rpm to the position of the throttle. The ECU then compares these values on a "map" to find the correct amount of fuel to add. This ensures that an engine is not running too rich or too lean, both of which can be undesirable with the latter leading to detonation.
The mapping process will involve your car being run on a rolling road for a period of time, with an operator changing the map on the fly. The rolling road will then allow the operator to add the optimum values to the map.
Name & Website | Address & Google map reference |
---|---|
Sinclaire Motorsport | Sinclaire House, Bryant Avenue, Romford RM3 0AP |
Name & Website | Address & Google map reference |
---|---|
JKM Performance | Bolde Close, Copnor, Portsmouth, Hampshire, PO3 5RD |
Name & Website | Address & Google map reference |
---|---|
Hangar 111 Lotus Performance | Unit8b Seven Acres Business Park, Waldringfield, Suffolk IP12 4UH |
See Also
- http://en.wikipedia.org/wiki/Engine_Control_Unit
- http://en.wikipedia.org/wiki/OBD-II_PIDs
- VVC MEM3 usage of sensors