Difference between revisions of "Toyota Gearboxes"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This page contains a list of Toyota gearboxes used in Lotus cars | + | This page contains a list of Toyota gearboxes used in Lotus cars. |
− | = | + | ==ZZ-series Gearboxes== |
− | + | Gearboxes used in cars equipped with ZZ-series engines, such as the 111R, Toyota engined "Elise S", S2 Exiges and the 2-Eleven. | |
− | Fitted in all the [[Toyota engines#2ZZ-GE|2ZZ-GE]] engined Lotus cars including the [[Elise model history#Elise 111R Introduction: January_2004|Elise 111R]], Elise SC, [[Elise model history#2004 Exige Introduction: March 2004|all S2 Exige variants]] and the 2-11 (GT4 excluded). The C64 is a six speed transmission and features the following ratios. | + | ===C64=== |
+ | |||
+ | Fitted in all the [[Toyota engines#2ZZ-GE|2ZZ-GE]] engined Lotus cars including the [[Elise model history#Elise 111R Introduction: January_2004|Elise 111R]], [[Elise model history#Introduction of Elise SC:_February_2008|Elise SC]], [[Elise model history#2004 Exige Introduction: March 2004|all S2 Exige variants]] and the [[Elise model history#2-Eleven Introduction: May 2007|2-11]] (GT4 excluded). The C64 is a six speed transmission and features the following ratios. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 63: | Line 65: | ||
|} | |} | ||
− | ===Known Issues=== | + | ====Known Issues==== |
+ | |||
+ | There have been reports of a weakness in the syncro-mesh in the C64 gearbox on 3rd and 4th gear. Changing the [[Gearbox_oil#Toyota_C64|gearbox oil]] and engine mounts has been observed in some cases to cure or lessen this issue: http://forums.seloc.org/viewthread.php?tid=311604 | ||
− | + | In the event of a gearbox failure (or if increasing power or planning on using the car heavily on track) then it is highly worth considering the stronger [http://www.hangar111.com/web-store/lotus-2-eleven-gearbox-a-clutch/445-toyota-elise-exige-2-eleven-jubu-racing-gearset-2zz-c64-gearbox.html Jubu Racing Gearset] for a rebuild, along with an gearbox oil cooler to reduce gearbox temperatures. | |
− | ==C56== | + | ===C56=== |
− | Fitted by Lotus to the [[Elise model history#2007 M.Y. .26 Elise S Introduction: | + | Fitted by Lotus to the [[Elise model history#2007 M.Y. .26 Elise S Introduction: June 2006|Elise S (2007-2010)]] with the [[Toyota engines#1ZZ-FE|1ZZ-FE engine]], the Toyota C56 gearbox is a 5-speed transmission. |
Gear ratios for this transmission. | Gear ratios for this transmission. | ||
Line 91: | Line 95: | ||
|} | |} | ||
− | ==EC60== | + | ==ZR-series Gearboxes== |
+ | |||
+ | Gearboxes used in cars equipped with ZR-series engines, such as the Elise 1.6 and supercharged MY12 Elise S. | ||
+ | |||
+ | ===EC60=== | ||
− | Fitted by Lotus to the MY11 Elise and Elise CR with the 1.6l [[Toyota engines#1ZR-FAE|1ZR-FAE]] engine, the EC60 is a 6-speed transmission with the following ratios: | + | Fitted by Lotus to the [[Elise model history#2011 M.Y. Introduction: March 2010|MY11 Elise]] and Elise CR with the 1.6l [[Toyota engines#1ZR-FAE|1ZR-FAE]] engine, the EC60 is a 6-speed transmission with the following ratios: |
{| class="wikitable" | {| class="wikitable" | ||
Line 116: | Line 124: | ||
|} | |} | ||
− | ==EC60A== | + | ===EC60A=== |
− | + | Rumoured to be the hydraulically automated version of the EC60 found in the Elise SPS, you can find more information here: [http://www.seloc.org/articles/guides/speculating-on-the-elise-sps/ SELOC - Speculating on the Elise SPS] | |
− | This gearbox is found in the Toyota Auris 1.6 Multimode, and it's gear ratios match those of the standard EC60. | + | This gearbox is found in the Toyota Auris 1.6 Multimode, and it's gear ratios match those of the standard EC60. Cars using this box have failed to materialise however. |
− | = | + | ==2GR-series Gearboxes== |
− | For more information on the | + | For more information on the gearboxes pair up with the 2GR-series engines by Lotus, be sure to look at the Wiki entry [[2GR-FE Gearboxes]], which contains extensive information on the Evora and Exige S gearbox options. |
− | ==EA60== | + | ===EA60=== |
− | Originally source designed for use in diesel cars such as the Toyota Auris 2.0 D-4D, the EA60 is used by Lotus in the [[Models - Evora#Evora|Evora]], [[Models - Evora#Evora S|Evora S]] and the V6-engined Exige S. | + | Originally source designed for use in diesel cars such as the Toyota Auris 2.0 D-4D, the EA60 is used by Lotus in the [[Models - Evora#Evora|Evora]], [[Models - Evora#Evora S|Evora S]] and the [[Models - Exige V6#Exige Models|V6-engined Exige S]]. |
The EA60 is used with two different gearsets, the standard one as used by Toyota and a 'Sport' ratio set. | The EA60 is used with two different gearsets, the standard one as used by Toyota and a 'Sport' ratio set. | ||
Line 134: | Line 142: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
+ | ! | ||
! 1st | ! 1st | ||
! 2nd | ! 2nd | ||
Line 144: | Line 153: | ||
! Final (5th-6th) | ! Final (5th-6th) | ||
|- | |- | ||
+ | ! Sport | ||
| 3.528 | | 3.528 | ||
| 1.913 | | 1.913 | ||
Line 154: | Line 164: | ||
| 3.238 | | 3.238 | ||
|- | |- | ||
+ | ! Standard | ||
| 3.528 | | 3.528 | ||
| 1.913 | | 1.913 | ||
Line 165: | Line 176: | ||
|} | |} | ||
− | ==U660E== | + | ===U660E=== |
The Evora IPS and S IPS use the Toyota U660E gearbox as used by Toyota in conjunction with the 2GR-FE engine in several vehicles. | The Evora IPS and S IPS use the Toyota U660E gearbox as used by Toyota in conjunction with the 2GR-FE engine in several vehicles. | ||
Line 194: | Line 205: | ||
[[Category:Lotus 2-Eleven]] | [[Category:Lotus 2-Eleven]] | ||
[[Category:S2 Exige]] | [[Category:S2 Exige]] | ||
+ | [[Category:Exige V6]] | ||
[[Category:Lotus Evora]] | [[Category:Lotus Evora]] | ||
+ | [[Category:Lotus Emira]] | ||
[[Category:Transmission]] | [[Category:Transmission]] |
Latest revision as of 20:59, 8 July 2021
This page contains a list of Toyota gearboxes used in Lotus cars.
ZZ-series Gearboxes
Gearboxes used in cars equipped with ZZ-series engines, such as the 111R, Toyota engined "Elise S", S2 Exiges and the 2-Eleven.
C64
Fitted in all the 2ZZ-GE engined Lotus cars including the Elise 111R, Elise SC, all S2 Exige variants and the 2-11 (GT4 excluded). The C64 is a six speed transmission and features the following ratios.
1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | Final |
---|---|---|---|---|---|---|---|
3.166 | 2.050 | 1.481 | 1.166 | 0.916 | 0.815 | 3.250 | 4.529 |
Other C6x gearboxes, such as the C60 and C63, are used in conjunction with the ZZ-series engine in cars such as the Toyota Celica. The C60 features identical 1st-5th ratios and final drive, but with a longer 6th gear, while the C63 features a completely different gearset (other than 1st) and longer final drive, reducing acceleration but increasing in gear speeds.
Varient | 1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | Final |
---|---|---|---|---|---|---|---|---|
C60 | 3.166 | 2.050 | 1.481 | 1.166 | 0.916 | 0.725 | 3.250 | 4.529 |
C63 | 3.166 | 1.904 | 1.310 | 1.031 | 0.864 | 0.725 | 3.941 |
Known Issues
There have been reports of a weakness in the syncro-mesh in the C64 gearbox on 3rd and 4th gear. Changing the gearbox oil and engine mounts has been observed in some cases to cure or lessen this issue: http://forums.seloc.org/viewthread.php?tid=311604
In the event of a gearbox failure (or if increasing power or planning on using the car heavily on track) then it is highly worth considering the stronger Jubu Racing Gearset for a rebuild, along with an gearbox oil cooler to reduce gearbox temperatures.
C56
Fitted by Lotus to the Elise S (2007-2010) with the 1ZZ-FE engine, the Toyota C56 gearbox is a 5-speed transmission.
Gear ratios for this transmission.
1st | 2nd | 3rd | 4th | 5th | Reverse | Final |
---|---|---|---|---|---|---|
3.166 | 1.904 | 1.392 | 1.031 | 0.815 | 3.250 | 4.312 |
ZR-series Gearboxes
Gearboxes used in cars equipped with ZR-series engines, such as the Elise 1.6 and supercharged MY12 Elise S.
EC60
Fitted by Lotus to the MY11 Elise and Elise CR with the 1.6l 1ZR-FAE engine, the EC60 is a 6-speed transmission with the following ratios:
1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | Final |
---|---|---|---|---|---|---|---|
3.538 | 1.913 | 1.310 | 0.971 | 0.818 | 0.700 | 3.333 | 4.294 |
EC60A
Rumoured to be the hydraulically automated version of the EC60 found in the Elise SPS, you can find more information here: SELOC - Speculating on the Elise SPS
This gearbox is found in the Toyota Auris 1.6 Multimode, and it's gear ratios match those of the standard EC60. Cars using this box have failed to materialise however.
2GR-series Gearboxes
For more information on the gearboxes pair up with the 2GR-series engines by Lotus, be sure to look at the Wiki entry 2GR-FE Gearboxes, which contains extensive information on the Evora and Exige S gearbox options.
EA60
Originally source designed for use in diesel cars such as the Toyota Auris 2.0 D-4D, the EA60 is used by Lotus in the Evora, Evora S and the V6-engined Exige S.
The EA60 is used with two different gearsets, the standard one as used by Toyota and a 'Sport' ratio set.
1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | Final (1st-4th) | Final (5th-6th) | |
---|---|---|---|---|---|---|---|---|---|
Sport | 3.528 | 1.913 | 1.218 | 0.86 | 0.79 | 0.638 | 3.831 | 3.777 | 3.238 |
Standard | 3.528 | 1.913 | 1.407 | 1.091 | 0.9697 | 0.8611 | 3.831 | 3.777 | 3.238 |
U660E
The Evora IPS and S IPS use the Toyota U660E gearbox as used by Toyota in conjunction with the 2GR-FE engine in several vehicles.
1st | 2nd | 3rd | 4th | 5th | 6th | Reverse | Final |
---|---|---|---|---|---|---|---|
3.300 | 1.900 | 1.420 | 1.000 | 0.713 | 0.608 | 4.148 | 3.935 |