Difference between revisions of "Insurance"
Jump to navigation
Jump to search
m (→Companies) |
m |
||
Line 4: | Line 4: | ||
==Companies== | ==Companies== | ||
{| border="1" | {| border="1" | ||
− | !Name & Weblink !! Phone !! Contact !! Mod Friendly !! Track Day Cover Included | + | !Name & Weblink !! Phone !! Contact !! Mod Friendly !! Track Day Cover Included / Additional Information |
|- | |- | ||
|[http://www.elephant.co.uk Elephant] || 0870 0131072 || || No || | |[http://www.elephant.co.uk Elephant] || 0870 0131072 || || No || | ||
Line 23: | Line 23: | ||
| [http://www.noeldazely.co.uk/ Noel Dazely] || 0870 0466604 || Mention SELOC for special rates || Yes || | | [http://www.noeldazely.co.uk/ Noel Dazely] || 0870 0466604 || Mention SELOC for special rates || Yes || | ||
|- | |- | ||
− | | [http://www.aplan.co.uk/ | + | | [http://www.aplan.co.uk/ Admiral] || 0800 600 800 || || ? || ? |
+ | |- | ||
+ | | [http://www.bell.co.uk/ Bell Direct] || 0800 140 180 || || ? || ? | ||
+ | |- | ||
+ | | [http://www.directline.com/ Direct Line] || 0845 246 8701 || || ? || (require tracker and driver over 25yrs old) | ||
+ | |- | ||
+ | | [http://www.elephant.co.uk/ Elephant] || 0870 0401 140 || || ? || ? | ||
+ | |- | ||
+ | | [http://www.footmanjames.co.uk/ Footman James] || 0121 561 4196 || || ? || ? | ||
+ | |- | ||
+ | | [http://www.grouplotus.com/generic/generic.php?page=101 Lotus / AON / Esteem (Official)] || 01483 706 051 || || ? || (Require driver be 30 or over) | ||
+ | |- | ||
+ | | [http://www.web address.co.uk/ Web address] || Telephone || || ? || ? | ||
+ | |- | ||
+ | | [http://www.web address.co.uk/ Web address] || Telephone || || ? || ? | ||
+ | |- | ||
+ | | [http://www.web address.co.uk/ Web address] || Telephone || || ? || ? | ||
+ | |- | ||
+ | | [http://www.web address.co.uk/ Web address] || Telephone || || ? || ? | ||
|- | |- | ||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
Argos 0800 015 4835 | Argos 0800 015 4835 | ||
ASDA 0845 300 2310 | ASDA 0845 300 2310 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Insurance world 01604 615415 | Insurance world 01604 615415 | ||
Liverpool Victoria 01202 292 333 | Liverpool Victoria 01202 292 333 | ||
− | |||
− | |||
More Than / Hastings 0800 072 4186 | More Than / Hastings 0800 072 4186 |
Revision as of 08:40, 11 December 2007
Check the latest SELOC membership insurance benefits
Companies
Name & Weblink | Phone | Contact | Mod Friendly | Track Day Cover Included / Additional Information |
---|---|---|---|---|
Elephant | 0870 0131072 | No | ||
Competition Car Insurance (CCI), AKA THB Eggar Lawson | 0115 941 5255 (option 4) | Steve Halham or Mary Singleton | Yes | 4 free days with approved organisers & notification prior to day required |
Heritage | 0121 246 6060 (drivers over 28yrs.) | Discount for SELOC members | Yes | Yes full UK & Euro unlimited track cover. |
Chris Knott | 0800 917 2274 | Mention SELOC for special rates | Yes | No |
Autotorque | 0161 278 5226 | Yes |
No | |
AON Esteem | 08705 708090 or 01483 706055 | Ask for Lotus Esteem contact | ||
Adrian Flux | 01553 845 919 | Mention SELOC for special rates | ||
Noel Dazely | 0870 0466604 | Mention SELOC for special rates | Yes | |
Admiral | 0800 600 800 | ? | ? | |
Bell Direct | 0800 140 180 | ? | ? | |
Direct Line | 0845 246 8701 | ? | (require tracker and driver over 25yrs old) | |
Elephant | 0870 0401 140 | ? | ? | |
Footman James | 0121 561 4196 | ? | ? | |
Lotus / AON / Esteem (Official) | 01483 706 051 | ? | (Require driver be 30 or over) | |
address.co.uk/ Web address | Telephone | ? | ? | |
address.co.uk/ Web address | Telephone | ? | ? | |
address.co.uk/ Web address | Telephone | ? | ? | |
address.co.uk/ Web address | Telephone | ? | ? |
Argos 0800 015 4835
ASDA 0845 300 2310
Insurance world 01604 615415
Liverpool Victoria 01202 292 333
More Than / Hastings 0800 072 4186
Norwich Union Direct 0800 092 9564
Priviledge 0845 246 0275
Quoteline Direct 0870 442 9049
Tesco 0845 300 4400
Temporary Cover
For instant short-term insurance for courtesy cars and test drives etc - car not needed to be owned by driver:
One-off Track Day Insurance
* Competition Car Insurance - http://www.competition-car-insurance.co.uk/enquiry.htm * Morris - http://www.morispayment.co.uk/affiliate_trackday.asp?prefix=CIG
CCI insurance is cheaper if the event is a novice trackday, so be sure to mention it.